Recap | Box Score
Concordia College at. Holy Family Univ.
@ Philadelphia, Pa. (Campus Center)
10/22/2011 at 12:15 pm

Concordia (N.Y.)
0
Holy Family
3
Final 1 2 3 Score
Concordia (N.Y.) (5-17, 5-11 CACC) 15 17 11 0
Holy Family (18-10, 15-1 CACC) 25 25 25 3

Concordia (N.Y.)

Set K E TA PCT
1 4 5 23 -.043
2 8 5 27 .111
3 4 4 18 .000

Holy Family

Set K E TA PCT
1 12 1 24 .458
2 6 6 20 .000
3 11 2 17 .529

Concordia (N.Y.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brittany Chappas 3 0 0 1 .000 0 2 2 1 6 0 0 0 0 2.0
2 Alexis Balyeat * 2 0 1 1 -1.000 0 3 0 0 7 0 0 0 1 3.0
3 Chelsea Zurcher * 3 4 2 11 .182 0 0 0 0 0 0 1 0 2 4.5
6 Samantha Kurtzke 1 0 1 3 -.333 0 0 0 0 2 0 0 0 0 0.0
8 Hillary Hoffman * 3 0 1 4 -.250 13 0 0 1 2 0 0 0 1 0.0
10 Juliann Gillespie 3 5 0 13 .385 0 0 0 1 3 0 0 0 1 5.0
11 Dana St. Cyr 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Irina Impellittiere * 3 2 4 16 -.125 0 0 1 3 5 0 0 0 0 2.0
14 Courtney Hanson * 3 5 4 15 .067 0 0 1 3 5 0 0 0 1 5.0
15 Olivia Thompson * 3 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 3 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
Totals 16 14 68 .029 13 5 5 16 30 0 2 0 6 22.0

Holy Family

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 MASTROENI, Christina 3 0 0 0 .000 0 1 0 0 0 2 0 0 0 3.0
4 INGRAM, Devyn * 3 5 2 14 .214 0 4 3 1 4 0 2 0 0 10.0
6 KEIHL, Alyssa * 3 4 0 4 1.000 0 0 2 1 3 0 0 0 0 4.0
9 TETT, Rebecca * 3 2 0 5 .400 1 0 0 0 0 1 3 0 1 4.5
10 KEEVE, Jillian * 3 7 1 14 .429 11 7 1 0 2 1 2 0 1 16.0
11 PRZYBYLOWICZ, Cara * 3 6 5 16 .062 1 2 1 2 8 0 0 0 0 8.0
13 HORNBACK, Katie 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
20 AMBACH, Sarah 2 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
22 BICKES, Mackenzie * 3 1 0 1 1.000 14 2 0 0 5 0 0 0 0 3.0
33 BELAND, Jordan 1 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 9 61 .328 28 16 7 5 22 4 8 0 2 53.0
Other Information
Arena: Campus Center
Attendance: 120
Time: 1:00
* = Starter