Photos | Recap | Box Score
Caldwell College at. Concordia (N.Y.)
@ Concordia College (MAC)
9/27/2011 at 6:00 PM

Caldwell
3
Concordia (N.Y.)
1
Final 1 2 3 4 Score
Caldwell (11-1 (8-0 CACC)) 23 25 25 25 3
Concordia (N.Y.) (0-12 (0-6 CACC)) 25 18 19 17 1

Caldwell

Set K E TA PCT
1 14 8 36 .167
2 18 6 32 .375
3 15 8 39 .179
4 16 2 30 .467

Concordia (N.Y.)

Set K E TA PCT
1 11 5 28 .214
2 10 6 31 .129
3 9 8 34 .029
4 13 6 32 .219

Caldwell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 FECZER, Becca * 4 11 2 20 .450 0 0 0 0 0 2 2 0 0 14.0
5 MOSHER, Amber * 4 14 3 27 .407 1 0 0 1 1 1 2 0 0 16.0
7 DENTER, Brittany * 3 7 8 26 -.038 2 0 0 1 1 0 0 0 1 7.0
8 BAUSCH, Kasey * 4 7 3 13 .308 0 0 0 0 3 0 1 0 0 7.5
9 ROTH, Lauren * 4 5 1 7 .571 47 0 0 0 5 0 1 0 0 5.5
11 McDONOUGH, Susan * 4 14 6 35 .229 1 1 2 2 12 0 0 0 1 15.0
4 LENNON, Elise 4 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
6 DEL CID, Jaclyn 4 1 0 2 .500 2 0 1 0 11 0 0 0 0 1.0
10 HARRELL, Erica 2 4 0 6 .667 0 0 0 0 1 0 0 0 0 4.0
13 NESTORAS, Athena 4 0 1 1 -1.000 4 0 0 0 5 0 0 0 0 0.0
15 AMON, Maddy 4 0 0 0 .000 2 1 1 1 8 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 63 24 137 .285 59 3 4 5 49 3 6 0 2 72.0

Concordia (N.Y.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Chelsea Zurcher * 4 10 2 18 .444 0 0 0 0 1 1 3 0 0 12.5
6 Samantha Kurtzke * 4 6 2 15 .267 0 0 0 0 2 0 3 0 0 7.5
8 Hillary Hoffman * 4 0 5 5 -1.000 38 0 1 0 4 0 1 0 0 0.5
13 Irina Impellittiere * 4 0 2 6 -.333 1 0 1 0 6 0 0 0 0 0.0
15 Olivia Thompson * 4 8 2 15 .400 0 0 0 1 1 0 0 0 0 8.0
16 Amanda Margedant * 4 10 6 32 .125 2 2 1 0 3 0 1 0 0 12.5
1 Brittany Chappas 4 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
2 Alexis Balyeat 4 0 0 0 .000 1 1 1 1 13 0 0 0 1 1.0
10 Juliann Gillespie 4 9 6 31 .097 0 0 0 0 2 0 0 2 0 9.0
14 Courtney Hanson 4 0 0 3 .000 0 0 1 1 7 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 25 125 .144 42 5 6 3 39 1 8 2 1 53.0
Other Information
Arena: MAC
Attendance: 50
Time: 100 MIN
* = Starter