Concordia at. Post
@ Waterbury, CT (Drubner Center)
9/15/2011 at 7:00 pm
@ Waterbury, CT (Drubner Center)
9/15/2011 at 7:00 pm
|
Concordia (N.Y.)
0 |
Post
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia (N.Y.) (0-7 (0-2)) | 16 | 21 | 22 | 0 |
| Post (1-9 (1-1)) | 25 | 25 | 25 | 3 |
Concordia (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 34 | -.059 | ||
| 2 | 12 | 3 | 33 | .273 | ||
| 3 | 7 | 3 | 36 | .111 | ||
Post | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 22 | .273 | ||
| 2 | 15 | 5 | 41 | .244 | ||
| 3 | 10 | 8 | 38 | .053 | ||
Concordia (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Chappas | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alexis Balyeat | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chelsea Zurcher * | 3 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Samantha Kurtzke * | 3 | 7 | 3 | 17 | .235 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7.0 |
| 8 | Hillary Hoffman * | 3 | 1 | 0 | 8 | .125 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Juliann Gillespie * | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Irina Impellittiere * | 3 | 3 | 7 | 23 | -.174 | 1 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Courtney Hanson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amanda Margedant * | 3 | 5 | 2 | 25 | .120 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 15 | 103 | .107 | 12 | 5 | 6 | 7 | 53 | 2 | 1 | 0 | 2 | 33.5 | ||
Post | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | DOYLE, Taylor * | 3 | 0 | 2 | 5 | -.400 | 24 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | WILMAN, Emily * | 3 | 9 | 4 | 26 | .192 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | KNIGHT, Elizabeth | 3 | 5 | 6 | 16 | -.062 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 7.0 |
| 9 | ARISTIZABAL, Monica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CHANCE, Monique * | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | SKIPPER, Brieonna * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | BRAUN, Courtney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | HAYES, Kelly | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | REYNOLDS, Kelli * | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | SNIDER, Belinda * | 3 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 10.5 |
| Totals | 33 | 15 | 101 | .178 | 27 | 7 | 7 | 5 | 45 | 0 | 6 | 2 | 2 | 43.0 | ||
| Other Information |
|---|
|
Arena: Drubner Center Attendance: 40 Time: 1:15 1st Referee: Zack Groesch 2nd Referee: Jung Park |
* = Starter
