Nyack at. Concordia (N.Y.)
@ Concordia College (MAC)
9/7/2011 at 6:30 PM
@ Concordia College (MAC)
9/7/2011 at 6:30 PM
|
Nyack
3 |
Concordia (N.Y.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Nyack (2-1 (1-0 CACC)) | 25 | 25 | 13 | 25 | 3 |
| Concordia (N.Y.) (0-5 (0-1 CACC)) | 21 | 20 | 25 | 23 | 1 |
Nyack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 42 | .095 | ||
| 2 | 8 | 7 | 33 | .030 | ||
| 3 | 2 | 8 | 24 | -.250 | ||
| 4 | 12 | 5 | 38 | .184 | ||
Concordia (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 40 | .100 | ||
| 2 | 8 | 7 | 30 | .033 | ||
| 3 | 9 | 2 | 19 | .368 | ||
| 4 | 7 | 3 | 29 | .138 | ||
Nyack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | SAVAGE, Tawnie * | 4 | 7 | 6 | 31 | .032 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | SCHENDELL, Debbie * | 4 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | KANE, Brianna * | 4 | 6 | 2 | 14 | .286 | 15 | 0 | 1 | 2 | 9 | 0 | 0 | 2 | 2 | 6.0 |
| 8 | ROlA, Allyson * | 4 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3.0 |
| 11 | DORVICK, Amy * | 4 | 5 | 8 | 34 | -.088 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | MOORE, Amelia * | 4 | 6 | 1 | 12 | .417 | 8 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | 7.0 |
| 5 | MAKELA, Michelle | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | OFARI, Sharon | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | BAILEY, Anna | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| 15 | SHIELDS, Maria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 28 | 137 | .044 | 28 | 6 | 8 | 10 | 64 | 2 | 0 | 9 | 6 | 42.0 | ||
Concordia (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chelsea Zurcher * | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 7.5 |
| 8 | Hillary Hoffman * | 4 | 3 | 0 | 8 | .375 | 27 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Juliann Gillespie * | 4 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 7.5 |
| 14 | Courtney Hanson * | 4 | 5 | 2 | 20 | .150 | 1 | 1 | 1 | 2 | 6 | 2 | 2 | 1 | 0 | 9.0 |
| 15 | Olivia Thompson * | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Amanda Margedant * | 4 | 10 | 4 | 24 | .250 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 1 | Brittany Chappas | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alexis Balyeat | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Irina Impellittiere | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 35 | 19 | 118 | .136 | 28 | 10 | 13 | 6 | 46 | 4 | 6 | 3 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: MAC Attendance: 100 Time: 94 MIN |
* = Starter
