Concordia (NY) at. Vanguard
@ Costa Mesa, CA (The Pit)
9/2/2011 at 11:00 am (
@ Costa Mesa, CA (The Pit)
9/2/2011 at 11:00 am (
|
Concordia (N.Y.)
0 |
Vanguard
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Concordia (N.Y.) (0-1) | 13 | 19 | 15 | 0 |
| Vanguard (5-3) | 25 | 25 | 25 | 3 |
Concordia (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 24 | -.083 | ||
| 2 | 10 | 3 | 37 | .189 | ||
| 3 | 5 | 8 | 31 | -.097 | ||
Vanguard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 | ||
| 2 | 13 | 7 | 44 | .136 | ||
| 3 | 13 | 4 | 33 | .273 | ||
Concordia (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chelsea Zurcher * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Samantha Kurtzke * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Hillary Hoffman * | 3 | 1 | 0 | 4 | .250 | 13 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Juliann Gillespie * | 2 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Olivia Thompson * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Amanda Margedant * | 3 | 6 | 3 | 25 | .120 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Brittany Chappas | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alexis Balyeat | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dana St. Cyr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Irina Impellittiere | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Courtney Hanson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Alicia Vogel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 92 | .022 | 15 | 5 | 7 | 9 | 42 | 0 | 4 | 0 | 1 | 26.0 | ||
Vanguard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | HURLBIRT, Stevie * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | BELLINGER, Ashli * | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | LEJA, Alexandra * | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | HEENAN, Jamie * | 3 | 4 | 2 | 21 | .095 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | CEDARSTROM, Candace * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | HALDI, Kendall * | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | MORGAN, Lisa | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | MAXWELL, Carly | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | LAVEA, KaUwila | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | MARKOWITZ, Kristen | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | SEGERT, Caitlin | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | BURT, Morgan | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | SMITH, Kelsey | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | NEVES, Jessica | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 14 | 105 | .257 | 37 | 10 | 9 | 5 | 50 | 1 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: The Pit Attendance: 79 Time: 1:10 1st Referee: Mike Breza 2nd Referee: Eunetta Pickett Scorer: BR |
* = Starter
