Concordia NY VB 2010 vs Molloy (09/09/10)
Volleyball Box Score |
Concordia NY VB 2010 vs Molloy
(09/09/10 at Rockville Centre, NY)
| Concordia NY VB 2010 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | ZURCHER, Chelsea | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | GILLESPIE, Juliann | 4 | 11 | 3 | 28 | .286 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | |
| 6 | MARGEDANT, Amanda | 4 | 7 | 7 | 31 | .000 | 1 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | |
| 8 | HOFFMAN, Hillary | 4 | 4 | 3 | 12 | .083 | 31 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 4 | |
| 10 | OBERLE, Alicia | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | THOMPSON, Olivia | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | CHAPPAS, Brittany | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BYRD, Amanda | 4 | 2 | 0 | 5 | .400 | 2 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | |
| 12 | BALYEAT, Alexis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 13 | IMPELLITTIERE, Irina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | HANSON, Courtney | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 40 | 27 | 131 | .099 | 39 | 4 | 8 | 14 | 62 | 0 | 0 | 3 | 4 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molloy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Anthony, Euginia | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 7 | Nicalek, Angelica | 4 | 11 | 0 | 33 | .333 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | |
| 8 | Moulder, Liz | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Sklarsky, Kristen | 4 | 0 | 0 | 3 | .000 | 31 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 19 | Wichard, Arielle | 3 | 1 | 0 | 7 | .143 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 22 | Faggione, Jenna | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 2 | Silvestri, Blair | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 5 | Koelbel, Stefani | 4 | 2 | 1 | 10 | .100 | 1 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 10 | Evanosky, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nugent, Liz | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Meyer, Meaghan | 4 | 12 | 5 | 29 | .241 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 39 | 8 | 118 | .263 | 35 | 14 | 9 | 4 | 56 | 1 | 4 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Rockville Centre, NY (Quealy Gymnasium)
Date: 09/09/10 Attend: 128 Time: 1:34 Referees: Bruce Grandin, Will Mulligan Next Match: 9/10 vs. Lock Haven (at AIC) @ 4:00 PM |
|||||||||||||||||||||||||||||||
Short Box Score |
Concordia NY VB 2010 vs Molloy
(09/09/10 at Rockville Centre, NY)
Molloy def. Concordia NY VB 2010 25-11,25-19,21-25,25-8 Concordia NY VB 2010 (0-1) (Kills-aces-blocks) - GILLESPIE, Juliann 11-0-0; MARGEDANT, Amanda 7-2-0; ZURCHER, Chelsea 6-0-0; OBERLE, Alicia 5-0-0; HOFFMAN, Hillary 4-0-0; HANSON, Courtney 3-0-0; THOMPSON, Olivia 2-0-0; BYRD, Amanda 2-2-0; Totals 40-4-0.0. (Assists) - HOFFMAN, Hillary 31. (Dig leaders) - BYRD, Amanda 20; MARGEDANT, Amanda 13; HOFFMAN, Hillary 11; GILLESPIE, Juliann 10 Molloy (3-0) (Kills-aces-blocks) - Meyer, Meaghan 12-0-1; Nicalek, Angelica 11-2-1; Moulder, Liz 6-0-3; Faggione, Jenna 4-0-0; Nugent, Liz 3-0-0; Koelbel, Stefani 2-3-0; Wichard, Arielle 1-4-0; Sklarsky, Kristen 0-4-0; Anthony, Euginia 0-1-0; Totals 39-14-3.0. (Assists) - Sklarsky, Kristen 31. (Dig leaders) - Koelbel, Stefani 14; Anthony, Euginia 11; Nicalek, Angelica 8 Site: Rockville Centre, NY (Quealy Gymnasium) |
