Concordia NY VB 2010 vs Caldwell College (Sep 30, 2010)
Volleyball Box Score |
Concordia NY VB 2010 vs Caldwell College
(Sep 30, 2010 at Caldwell, NJ)
| Concordia NY VB 2010 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ZURCHER, Chelsea | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | GILLESPIE, Juliann | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | MARGEDANT, Amanda | 3 | 5 | 4 | 19 | .053 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 |
| 8 | HOFFMAN, Hillary | 3 | 0 | 1 | 8 | -.125 | 20 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 13 | IMPELLITTIERE, Irina | 3 | 5 | 7 | 18 | -.111 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
| 15 | THOMPSON, Olivia | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | CHAPPAS, Brittany | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | BYRD, Amanda | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 10 | OBERLE, Alicia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BALYEAT, Alexis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 20 | 98 | .031 | 20 | 7 | 7 | 4 | 37 | 1 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Caldwell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | ALAO, Titilola | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | MOSHER, Amber | 3 | 4 | 0 | 16 | .250 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 |
| 6 | FRANCOIS, Keesha | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | ROTH, Lauren | 3 | 2 | 2 | 4 | .000 | 25 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 16 | BAUSCH, Kasey | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | ROESING, Cory | 3 | 5 | 8 | 21 | -.143 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 3 | FECZER, Becca | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | LENNON, Elise | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | DENTER, Brittany | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ESTES, Kathleen | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 12 | PECORA, Justine | 3 | 8 | 6 | 24 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | GRUPP, Tiffany | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 15 | AMON, Maddy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 24 | 104 | .125 | 34 | 4 | 8 | 7 | 52 | 1 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Caldwell, NJ (Newman Center)
Date: Sep 30, 2010 Attend: 141 Time: 1:15 Referees: Vicky Wilcox, Phil Wagenblast |
||||||||||||||||||||||||||
Short Box Score |
Concordia NY VB 2010 vs Caldwell College
(Sep 30, 2010 at Caldwell, NJ)
Caldwell College def. Concordia NY VB 2010 25-22,25-18,26-24 Concordia NY VB 2010 (3-6, 3-5 CACC) (Kills-aces-blocks) - ZURCHER, Chelsea 8-0-1; MARGEDANT, Amanda 5-2-0; IMPELLITTIERE, Irina 5-1-0; GILLESPIE, Juliann 4-0-0; THOMPSON, Olivia 1-0-0; HOFFMAN, Hillary 0-2-0; BYRD, Amanda 0-1-0; CHAPPAS, Brittany 0-1-0; Totals 23-7-1.0. (Assists) - HOFFMAN, Hillary 20. (Dig leaders) - HOFFMAN, Hillary 9; MARGEDANT, Amanda 9; IMPELLITTIERE, Irina 8 Caldwell College (10-3, 7-0 CACC) (Kills-aces-blocks) - ALAO, Titilola 11-0-1; PECORA, Justine 8-0-0; ROESING, Cory 5-1-0; MOSHER, Amber 4-0-2; ROTH, Lauren 2-1-0; DENTER, Brittany 2-0-0; ESTES, Kathleen 2-0-0; FRANCOIS, Keesha 1-1-0; BAUSCH, Kasey 1-0-1; FECZER, Becca 1-0-1; AMON, Maddy 0-1-0; Totals 37-4-3.0. (Assists) - ROTH, Lauren 25. (Dig leaders) - ROTH, Lauren 14; ESTES, Kathleen 7 Site: Caldwell, NJ (Newman Center) |
