Concordia NY VB 2010 vs FELICIAN (Oct 26, 2010)
Volleyball Box Score |
Concordia NY VB 2010 vs FELICIAN
(Oct 26, 2010 at Rutherford, NJ)
| Concordia NY VB 2010 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | ZURCHER, Chelsea | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 4 | GILLESPIE, Juliann | 1 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | MARGEDANT, Amanda | 4 | 15 | 8 | 35 | .200 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 8 | HOFFMAN, Hillary | 4 | 1 | 4 | 12 | -.250 | 18 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | |
| 14 | HANSON, Courtney | 4 | 4 | 6 | 19 | -.105 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 15 | THOMPSON, Olivia | 4 | 10 | 5 | 24 | .208 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | |
| 2 | BYRD, Amanda | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 7 | VOGEL, Alicia | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | OBERLE, Alicia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ST. CYR, Dana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | BALYEAT, Alexis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | IMPELLITTIERE, Irina | 3 | 4 | 5 | 20 | -.050 | 0 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 46 | 30 | 148 | .108 | 39 | 9 | 7 | 8 | 64 | 1 | 8 | 3 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FELICIAN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | DORAN, Amber | 4 | 10 | 4 | 28 | .214 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 7 | MATESIC, Jenna | 4 | 14 | 3 | 41 | .268 | 1 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | |
| 8 | SCRIVANICH, Alexa | 4 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | |
| 9 | DELAMATER, Megan | 4 | 6 | 0 | 18 | .333 | 3 | 2 | 0 | 2 | 17 | 0 | 2 | 0 | 0 | |
| 12 | DEGENHARDT, Nicole | 4 | 6 | 1 | 11 | .455 | 35 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | |
| 21 | MOORE, Erica | 4 | 4 | 6 | 19 | -.105 | 1 | 0 | 1 | 1 | 11 | 2 | 1 | 0 | 0 | |
| 1 | DiSALVO, Ashlee | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 47 | 17 | 138 | .217 | 43 | 8 | 5 | 9 | 63 | 3 | 10 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Rutherford, NJ (Job Gym)
Date: Oct 26, 2010 Attend: 75 Time: 1:33 Referees: Kevin Ball, Vicky Wilcox |
|||||||||||||||||||||||||||||||
Short Box Score |
Concordia NY VB 2010 vs FELICIAN
(Oct 26, 2010 at Rutherford, NJ)
FELICIAN def. Concordia NY VB 2010 25-18,21-25,25-20,25-19 Concordia NY VB 2010 (4-15, 4-12) (Kills-aces-blocks) - MARGEDANT, Amanda 15-2-0; THOMPSON, Olivia 10-1-1; ZURCHER, Chelsea 9-0-4; IMPELLITTIERE, Irina 4-2-1; HANSON, Courtney 4-0-3; OBERLE, Alicia 1-0-0; GILLESPIE, Juliann 1-0-0; BYRD, Amanda 1-0-0; HOFFMAN, Hillary 1-3-0; VOGEL, Alicia 0-1-0; Totals 46-9-5.0. (Assists) - HOFFMAN, Hillary 18; VOGEL, Alicia 18. (Dig leaders) - BYRD, Amanda 16; HOFFMAN, Hillary 12; IMPELLITTIERE, Irina 9; MARGEDANT, Amanda 9 FELICIAN (5-19, 4-11) (Kills-aces-blocks) - MATESIC, Jenna 14-2-1; DORAN, Amber 10-0-1; SCRIVANICH, Alexa 7-0-4; DEGENHARDT, Nicole 6-1-2; DELAMATER, Megan 6-2-2; MOORE, Erica 4-0-3; DiSALVO, Ashlee 0-3-0; Totals 47-8-8.0. (Assists) - DEGENHARDT, Nicole 35. (Dig leaders) - DELAMATER, Megan 17; MOORE, Erica 11; MATESIC, Jenna 10; DORAN, Amber 9; DiSALVO, Ashlee 9 Site: Rutherford, NJ (Job Gym) |
