Concordia Coll. VB09 vs Queens College (Oct 06, 2009)
Volleyball Box Score |
Concordia Coll. VB09 vs Queens College
(Oct 06, 2009 at Flushing, NY)
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ZURCHER, Chelsea | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| 4 | OBERLE, Alicia | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | THOMPSON, Olivia | 3 | 5 | 7 | 20 | -.100 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| 9 | MARGEDANT, Amanda | 3 | 1 | 3 | 4 | -.500 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 12 | ST. CYR, Dana | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | HANSON, Courtney | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 2 | BYRD, Amanda | 3 | 2 | 2 | 7 | .000 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 23 | 69 | -.101 | 16 | 3 | 8 | 6 | 25 | 1 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Queens College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Tatala-Colin, Linda | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 4 | Nieves, Nicole | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Dantas, Camila | 3 | 12 | 4 | 28 | .286 | 0 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 7 | Byrne, Suzanne | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 8 | Edward, Latoya | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 |
| 14 | Young, Ivana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Ryan, Irene | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Viglietta, Nicolette | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Eckes, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Yu, Karen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 10 | 66 | .318 | 27 | 6 | 9 | 3 | 27 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Flushing, NY (Fitzgerald Gym)
Date: Oct 06, 2009 Attend: 50 Time: 57 mins Referees: Robert Dingee, Jerome Best |
||||||||||||||||||||||||||
Short Box Score |
Concordia Coll. VB09 vs Queens College
(Oct 06, 2009 at Flushing, NY)
Queens College def. Concordia Coll. VB09 25-13,25-15,25-13 Concordia Coll. VB09 (0-15) (Kills-aces-blocks) - THOMPSON, Olivia 5-0-0; HANSON, Courtney 5-1-2; BYRD, Amanda 2-1-0; ZURCHER, Chelsea 2-0-4; OBERLE, Alicia 1-0-0; MARGEDANT, Amanda 1-1-0; ST. CYR, Dana 0-0-1; Totals 16-3-4.0. (Assists) - MARGEDANT, Amanda 12. (Dig leaders) - THOMPSON, Olivia 10; BYRD, Amanda 6 Queens College (2-11) (Kills-aces-blocks) - Dantas, Camila 12-4-1; Edward, Latoya 9-0-1; Nieves, Nicole 4-0-1; Tatala-Colin, Linda 3-0-4; Ryan, Irene 2-0-0; Byrne, Suzanne 1-1-2; Eckes, Erin 0-1-0; Totals 31-6-5.0. (Assists) - Byrne, Suzanne 24. (Dig leaders) - Edward, Latoya 8; Dantas, Camila 5 Site: Flushing, NY (Fitzgerald Gym) |







