Concordia Coll. VB09 vs Franklin Pierce (Sep 12, 2009)
Volleyball Box Score |
Concordia Coll. VB09 vs Franklin Pierce
(Sep 12, 2009 at Rindge, N.H.)
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ZURCHER, Chelsea | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 |
| 4 | OBERLE, Alicia | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | THOMPSON, Olivia | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 9 | MARGEDANT, Amanda | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 4 |
| 12 | ST. CYR, Dana | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 14 | HANSON, Courtney | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| 2 | BYRD, Amanda | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 15 | 57 | -.053 | 10 | 2 | 6 | 10 | 20 | 0 | 6 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Franklin Pierce | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Megan Feldmeth | 3 | 14 | 0 | 21 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | Dana Rowinski | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 12 | Pamela Walker | 3 | 1 | 0 | 3 | .333 | 26 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 |
| 15 | Kylie Clemens | 3 | 3 | 2 | 6 | .167 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Caitlynn Parnell | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Katie Ristow | 3 | 8 | 4 | 16 | .250 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1 | Chelsie Kohout | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Erika Takegawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Brigit Feeney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Kelly Mahoney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 13 | 75 | .333 | 28 | 10 | 11 | 2 | 27 | 0 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Rindge, N.H. (Fieldhouse)
Date: Sep 12, 2009 Attend: 64 Time: 1:09 Referees: Glenn Corwin, Ned Santee |
||||||||||||||||||||||||||
Short Box Score |
Concordia Coll. VB09 vs Franklin Pierce
(Sep 12, 2009 at Rindge, N.H.)
Franklin Pierce def. Concordia Coll. VB09 25-18,25-14,25-7 Concordia Coll. VB09 (0-5, 0-0 CACC) (Kills-aces-blocks) - HANSON, Courtney 5-0-2; ZURCHER, Chelsea 2-1-0; THOMPSON, Olivia 2-1-1; OBERLE, Alicia 2-0-2; BYRD, Amanda 1-0-0; MARGEDANT, Amanda 0-0-1; Totals 12-2-3.0. (Assists) - . (Dig leaders) - MARGEDANT, Amanda 8; BYRD, Amanda 4 Franklin Pierce (2-4, 0-0 NE-10) (Kills-aces-blocks) - Megan Feldmeth 14-1-2; Caitlynn Parnell 9-0-0; Katie Ristow 8-5-1; Kylie Clemens 3-3-0; Dana Rowinski 3-0-1; Pamela Walker 1-1-0; Totals 38-10-2.0. (Assists) - Pamela Walker 26. (Dig leaders) - Chelsie Kohout 8; Dana Rowinski 6 Site: Rindge, N.H. (Fieldhouse) |







