Recap |
Box Score
Concordia Coll. VB09 vs So. Connecticut St. (Aug 27, 2009)
Volleyball Box Score
Volleyball Box Score
Concordia Coll. VB09 vs So. Connecticut St.
(Aug 27, 2009 at New Haven, Conn.)
Concordia Coll. VB09 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 ZURCHER, Chelsea.... 3| 2 6 14 -.286| 0| 0 1| 9| 2| 0 0 0| 0
4 OBERLE, Alicia...... 3| 5 2 22 .136| 0| 0 0| 0| 0| 0 0 0| 0
6 THOMPSON, Olivia.... 3| 3 2 8 .125| 0| 0 0| 0| 3| 0 0 0| 0
9 MARGEDANT, Amanda... 3| 1 0 3 .333| 7| 1 0| 0| 4| 0 0 0| 0
12 ST. CYR, Dana....... 3| 1 2 5 -.200| 1| 0 1| 1| 3| 0 0 0| 0
14 HANSON, Courtney.... 3| 4 4 16 .000| 0| 0 2| 3| 7| 0 0 0| 0
2 BYRD, Amanda........ 3| 0 2 9 -.222| 3| 0 2| 2| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 18 77 -.026| 11| 1 6| 16| 27| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 5 24 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 27 .000 Concordia Coll. VB09 12 14 11 0-2
3 4 8 26 -.154 So. Connecticut St.. 25 25 25 2-0
So. Connecticut St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Marcia Hollingsworth 3| 2 2 10 .000| 0| 1 0| 0| 1| 1 1 0| 0
5 Laura Garbarino..... 3| 4 0 5 .800| 2| 1 0| 0| 3| 1 1 0| 0
6 Jenna Tammel........ 2| 0 3 3-1.000| 0| 3 0| 0| 1| 0 0 0| 0
10 Sarah Houseknecht... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
12 Katherine Wilson.... 3| 12 2 21 .476| 1| 5 2| 0| 2| 0 1 0| 0
14 Andrea Nolan........ 2| 1 0 1 1.000| 5| 2 0| 0| 5| 0 0 0| 0
1 Robin Priest........ 3| 0 0 0 .000| 1| 1 1| 0| 6| 0 0 0| 0
2 Megan Lyons......... 1| 1 1 3 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Syriah Celestine.... 3| 4 4 14 .000| 1| 0 1| 1| 5| 0 0 0| 0
9 Vanessa Sullivan.... 2| 2 0 4 .500| 0| 2 0| 0| 5| 0 0 0| 0
11 Manjit Chase........ 2| 1 0 2 .500| 9| 1 2| 0| 8| 0 2 0| 0
18 Nekane Mendizabal... 2| 3 0 5 .600| 3| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 12 72 .264| 22| 16 6| 1| 39| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 4 24 .292 Site: New Haven, Conn. (Pelz Gym)
2 11 5 27 .222 Date: Aug 27, 2009 Attend: 54 Time: 1:00
3 9 3 21 .286 Referees: