Concordia Coll. VB09 vs POSTVB09 (Oct 22, 2009)
Volleyball Box Score |
Concordia Coll. VB09 vs POSTVB09
(Oct 22, 2009 at Post University)
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ZURCHER, Chelsea | 3 | 7 | 1 | 23 | .261 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4 | OBERLE, Alicia | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | THOMPSON, Olivia | 3 | 3 | 8 | 29 | -.172 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 |
| 9 | MARGEDANT, Amanda | 3 | 0 | 5 | 6 | -.833 | 16 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0 |
| 12 | ST. CYR, Dana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | HANSON, Courtney | 3 | 3 | 7 | 29 | -.138 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 2 | 0 |
| 2 | BYRD, Amanda | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 22 | 107 | -.047 | 17 | 2 | 8 | 4 | 47 | 0 | 2 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| POSTVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | DOYLE, Taylor | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 5 | LATHAM, Aubrey | 1 | 1 | 1 | 7 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | KNIGHT, Elizabeth | 3 | 4 | 2 | 10 | .200 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
| 12 | HODGES, Teresea | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 14 | SKIPPER, Brieonna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 20 | CHANCE, Monique | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | GIZZI, Nicole | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 16 | BRUAN,Courtney | 2 | 2 | 2 | 11 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| 18 | HAYES, Kelly | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 15 | 82 | .061 | 19 | 4 | 5 | 2 | 47 | 4 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Post University (Drubner Center)
Date: Oct 22, 2009 Attend: 45 Time: 1:00 Referees: Bob Dingee, Steve Silvia |
||||||||||||||||||||||||||
Short Box Score |
Concordia Coll. VB09 vs POSTVB09
(Oct 22, 2009 at Post University)
POSTVB09 def. Concordia Coll. VB09 25-23,25-17,25-15 Concordia Coll. VB09 (0-21(0-14)) (Kills-aces-blocks) - ZURCHER, Chelsea 7-0-1; OBERLE, Alicia 4-0-0; THOMPSON, Olivia 3-1-0; HANSON, Courtney 3-0-1; BYRD, Amanda 0-1-0; Totals 17-2-1.0. (Assists) - MARGEDANT, Amanda 16. (Dig leaders) - BYRD, Amanda 12; MARGEDANT, Amanda 10; HANSON, Courtney 9 POSTVB09 (8-18(8-6)) (Kills-aces-blocks) - HODGES, Teresea 6-0-0; KNIGHT, Elizabeth 4-2-4; GIZZI, Nicole 4-0-3; CHANCE, Monique 2-0-0; BRUAN,Courtney 2-2-1; DOYLE, Taylor 1-0-1; LATHAM, Aubrey 1-0-1; Totals 20-4-7.0. (Assists) - DOYLE, Taylor 17. (Dig leaders) - HODGES, Teresea 11; HAYES, Kelly 10; SKIPPER, Brieonna 10 Site: Post University (Drubner Center) |







