Concordia Coll. VB09 vs NYACK-VB (Oct 20, 2009)
Volleyball Box Score |
Concordia Coll. VB09 vs NYACK-VB
(Oct 20, 2009 at Nyack, NY)
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ZURCHER, Chelsea | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 4 | OBERLE, Alicia | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 6 | THOMPSON, Olivia | 3 | 9 | 10 | 37 | -.027 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| 9 | MARGEDANT, Amanda | 3 | 1 | 0 | 6 | .167 | 17 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 12 | ST. CYR, Dana | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 14 | HANSON, Courtney | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 3 | 4 | 5 | 0 | 1 | 0 | 0 |
| 2 | BYRD, Amanda | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 23 | 102 | .000 | 20 | 2 | 11 | 8 | 39 | 1 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NYACK-VB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | FLEMING, Grace | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | CERCONE, Brianne | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 0 |
| 13 | MOORE, Amelia | 3 | 3 | 0 | 10 | .300 | 18 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 |
| 15 | METCALF, Megan | 3 | 4 | 4 | 13 | .000 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 28 | FRIDAY, Samantha | 3 | 1 | 0 | 7 | .143 | 5 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 2 | THOR, Paia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WEIDMAN, Colleen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 12 | BAILEY, Anna | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | VERHAGE, Jacki | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | TERRY, Danielle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | WILLIAMS, Stacia | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 9 | 84 | .226 | 24 | 8 | 8 | 2 | 44 | 1 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Nyack, NY (Bowman Gymnasium)
Date: Oct 20, 2009 Attend: 98 Time: Referees: |
||||||||||||||||||||||||||
Short Box Score |
Concordia Coll. VB09 vs NYACK-VB
(Oct 20, 2009 at Nyack, NY)
NYACK-VB def. Concordia Coll. VB09 25-20,25-18,25-10 Concordia Coll. VB09 (0-13,0-20) (Kills-aces-blocks) - THOMPSON, Olivia 9-2-0; HANSON, Courtney 7-0-1; ZURCHER, Chelsea 2-0-1; ST. CYR, Dana 2-0-1; BYRD, Amanda 1-0-0; OBERLE, Alicia 1-0-4; MARGEDANT, Amanda 1-0-2; Totals 23-2-5.0. (Assists) - MARGEDANT, Amanda 17. (Dig leaders) - BYRD, Amanda 14; ST. CYR, Dana 8 NYACK-VB (7-5,8-6) (Kills-aces-blocks) - CERCONE, Brianne 10-0-4; VERHAGE, Jacki 7-1-0; METCALF, Megan 4-4-0; MOORE, Amelia 3-1-1; FLEMING, Grace 2-0-1; BAILEY, Anna 1-0-0; FRIDAY, Samantha 1-2-1; Totals 28-8-4.0. (Assists) - MOORE, Amelia 18. (Dig leaders) - MOORE, Amelia 12; METCALF, Megan 8 Site: Nyack, NY (Bowman Gymnasium) |







