Concordia Coll. VB09 vs U. of Bridgeport (Sep 10, 2009)
Volleyball Box Score |
Concordia Coll. VB09 vs U. of Bridgeport
(Sep 10, 2009 at Bridgeport, CT)
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | ZURCHER, Chelsea | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | |
| 4 | OBERLE, Alicia | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | THOMPSON, Olivia | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 9 | MARGEDANT, Amanda | 3 | 1 | 2 | 5 | -.200 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | ST. CYR, Dana | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 14 | HANSON, Courtney | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | BYRD, Amanda | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 15 | 19 | 62 | -.065 | 15 | 2 | 4 | 14 | 22 | 1 | 2 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| U. of Bridgeport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Micovic, Milica | 2 | 1 | 0 | 1 | 1.000 | 14 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Baliddawa, Agatha | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 7 | Ariyo, Emma | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Kovacevic-Jurasin, I | 3 | 3 | 1 | 6 | .333 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Masava, Terry | 3 | 10 | 0 | 13 | .769 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 15 | Moraes, Juliana | 3 | 4 | 3 | 11 | .091 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 1 | Sidorova, Olga | 2 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | McBeth, Taylor | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Cohen, Yael | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Faria, Thatiane | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Edwards, JJ | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 7 | 66 | .439 | 29 | 14 | 7 | 2 | 23 | 2 | 8 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Bridgeport, CT (Hubbell Gym)
Date: Sep 10, 2009 Attend: 65 Time: 1:00 Referees: John Dandrow, Steve Silvia |
||||||||||||||||||||||||||
Short Box Score |
Concordia Coll. VB09 vs U. of Bridgeport
(Sep 10, 2009 at Bridgeport, CT)
U. of Bridgeport def. Concordia Coll. VB09 25-15,25-11,25-8 Concordia Coll. VB09 (0-4) (Kills-aces-blocks) - HANSON, Courtney 5-0-0; OBERLE, Alicia 4-0-0; THOMPSON, Olivia 2-0-2; ZURCHER, Chelsea 2-1-0; MARGEDANT, Amanda 1-1-0; BYRD, Amanda 1-0-0; ST. CYR, Dana 0-0-1; Totals 15-2-2.0. (Assists) - MARGEDANT, Amanda 12. (Dig leaders) - BYRD, Amanda 10; ST. CYR, Dana 5 U. of Bridgeport (6-1) (Kills-aces-blocks) - Masava, Terry 10-1-2; Baliddawa, Agatha 8-0-4; Ariyo, Emma 7-0-2; Moraes, Juliana 4-0-1; Kovacevic-Jurasin, I 3-3-0; Sidorova, Olga 2-1-0; McBeth, Taylor 1-0-0; Micovic, Milica 1-2-1; Cohen, Yael 0-2-0; Faria, Thatiane 0-2-0; Edwards, JJ 0-3-0; Totals 36-14-6.0. (Assists) - Micovic, Milica 14. (Dig leaders) - Kovacevic-Jurasin, I 5; Masava, Terry 4 Site: Bridgeport, CT (Hubbell Gym) |







