Concordia Coll. VB09
Cumulative Season Statistics
Overall Team Statistics |
Overall record: 1-24 Conf: 1-17 Home: 1-9 Away: 0-14 Neutral: 0-1
| TEAM STATISTICS | CCNYVB09 | OPP |
| ATTACK | ||
| Kills | 537 | 903 |
| Errors | 499 | 382 |
| Total Attacks | 2180 | 2225 |
| Attack Pct | .017 | .234 |
| Kills/Set | 6.5 | 11.0 |
| SET | ||
| Assists | 485 | 778 |
| Attempts | 1916 | 1943 |
| Assist Pct | .253 | .400 |
| Assists/Set | 5.9 | 9.5 |
| SERVE | ||
| Aces | 100 | 292 |
| Errors | 162 | 185 |
| Attempts | 1279 | 1910 |
| Serve Pct | .873 | .903 |
| Aces/Set | 1.2 | 3.6 |
| SERVE RECEPTIONS | ||
| Errors | 292 | 100 |
| Errors/Set | 3.6 | 1.2 |
| Attempts | 1631 | 1072 |
| Reception Pct | .821 | .907 |
| DEFENSE | ||
| Digs | 828 | 1009 |
| Digs/Set | 10.1 | 12.3 |
| BLOCKING | ||
| Block Solo | 31 | 60 |
| Block Assist | 111 | 112 |
| Total Blocks | 86.5 | 116.0 |
| Blocks/Set | 1.1 | 1.4 |
| Block Errors | 85 | 37 |
| Ball handling errors | 34 | 22 |
| ATTENDANCE | ||
| Total | 567 | 898 |
| Dates/Avg Per Date | 10/57 | 14/64 |
| Neutral site #/Avg | 1/37 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Concordia Coll. VB09 | 0 | 0 | 0 | 1 | 0 | 1 |
| Opponents | 0 | 0 | 19 | 4 | 1 | 24 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Concordia Coll. VB09 | 4 | 3 | 1 | 1 | 0 | 9 |
| Opponents | 21 | 22 | 24 | 5 | 1 | 73 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Concordia Coll. VB09 | 403 | 425 | 352 | 115 | 11 | 1306 |
| Opponents | 614 | 612 | 622 | 150 | 15 | 2013 |
Overall Individual Statistics |
Overall record: 1-24 Conf: 1-17 Home: 1-9 Away: 0-14 Neutral: 0-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







