Concordia Coll. VB09 vs PHILAU (Oct 10, 2009)
Volleyball Box Score |
Concordia Coll. VB09 vs PHILAU
(Oct 10, 2009 at Philadelphia, PA)
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ZURCHER, Chelsea | 3 | 3 | 3 | 14 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 4 | OBERLE, Alicia | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | THOMPSON, Olivia | 3 | 7 | 7 | 30 | .000 | 0 | 1 | 2 | 5 | 6 | 0 | 1 | 1 | 0 |
| 9 | MARGEDANT, Amanda | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 12 | ST.CYR, Dana | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 14 | HANSON, Courtney | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 |
| 2 | BYRD, Amanda | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 16 | 88 | .057 | 20 | 6 | 7 | 9 | 26 | 1 | 2 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| PHILAU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | MALONE, Molly | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | EDGAR, Ellie | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | RENDON, Celena | 2 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | HOOVER, Lauren | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | ADAMS, Cindy | 2 | 2 | 0 | 5 | .400 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 29 | BERKSTRESSER, Nicole | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 2 | MANCUSO, Mary | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | CLAFFY, Emma | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | STIGURA, Adrienne | 3 | 1 | 0 | 2 | .500 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | AMODEI, Natalie | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | NIBLOCK, Julie | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | CARNEY, Danielle | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 19 | WAYBRANT, Rebekah | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 10 | 78 | .372 | 35 | 9 | 4 | 6 | 44 | 1 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Philadelphia, PA (Gallagher Center)
Date: Oct 10, 2009 Attend: 65 Time: 0:57 Referees: Dave Lockwood, Dave Jones |
||||||||||||||||||||||||||
Short Box Score |
Concordia Coll. VB09 vs PHILAU
(Oct 10, 2009 at Philadelphia, PA)
PHILAU def. Concordia Coll. VB09 25-17,25-15,25-12 Concordia Coll. VB09 (0-16, 0-9 CACC) (Kills-aces-blocks) - HANSON, Courtney 7-0-1; THOMPSON, Olivia 7-1-1; OBERLE, Alicia 4-0-0; ZURCHER, Chelsea 3-2-1; ST.CYR, Dana 0-1-0; MARGEDANT, Amanda 0-1-0; BYRD, Amanda 0-1-0; Totals 21-6-2.0. (Assists) - MARGEDANT, Amanda 17. (Dig leaders) - ST.CYR, Dana 7; BYRD, Amanda 7 PHILAU (21-2, 9-1 CACC) (Kills-aces-blocks) - EDGAR, Ellie 8-0-1; BERKSTRESSER, Nicole 8-0-1; RENDON, Celena 6-1-0; MALONE, Molly 6-0-3; CARNEY, Danielle 3-0-0; WAYBRANT, Rebekah 2-0-0; ADAMS, Cindy 2-2-0; NIBLOCK, Julie 2-0-2; CLAFFY, Emma 1-0-0; STIGURA, Adrienne 1-2-0; MANCUSO, Mary 0-3-0; AMODEI, Natalie 0-1-0; Totals 39-9-4.0. (Assists) - HOOVER, Lauren 18; STIGURA, Adrienne 14. (Dig leaders) - ADAMS, Cindy 11; RENDON, Celena 7 Site: Philadelphia, PA (Gallagher Center) |







