POSTVB09 vs Concordia Coll. VB09 (Sep 24, 2009)
Volleyball Box Score |
POSTVB09 vs Concordia Coll. VB09
(Sep 24, 2009 at Bronxville, NY)
| POSTVB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | DOYLE, Taylor | 4 | 1 | 2 | 4 | -.250 | 36 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 1 |
| 5 | LATHAM, Aubrey | 4 | 6 | 9 | 22 | -.136 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 |
| 8 | KNIGHT, Elizabeth | 4 | 11 | 4 | 20 | .350 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 |
| 12 | HODGES, Teresea | 4 | 14 | 3 | 31 | .355 | 2 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 1 |
| 16 | BRUAN,Courtney | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | CHANCE, Monique | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GIZZI, Nicole | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | HAYES, Kelly | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 26 | 103 | .155 | 39 | 8 | 7 | 6 | 45 | 0 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ZURCHER, Chelsea | 4 | 2 | 6 | 15 | -.267 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| 4 | OBERLE, Alicia | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 6 | THOMPSON, Olivia | 4 | 3 | 3 | 13 | .000 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| 9 | MARGEDANT, Amanda | 4 | 4 | 3 | 13 | .077 | 13 | 2 | 2 | 0 | 6 | 0 | 1 | 3 | 0 |
| 12 | ST. CYR, Dana | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
| 14 | HANSON, Courtney | 4 | 6 | 10 | 35 | -.114 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| 2 | BYRD, Amanda | 4 | 2 | 3 | 11 | -.091 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 20 | 29 | 102 | -.088 | 16 | 6 | 7 | 8 | 33 | 1 | 6 | 9 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Bronxville, NY (Concordia College)
Date: Sep 24, 2009 Attend: 87 Time: 1:22 Referees: Bob Dingee, Bruce Hanelt |
|||||||||||||||||||||||||||||||
Short Box Score |
POSTVB09 vs Concordia Coll. VB09
(Sep 24, 2009 at Bronxville, NY)
POSTVB09 def. Concordia Coll. VB09 25-11,17-25,25-12,25-16 POSTVB09 (3-11;3-1) (Kills-aces-blocks) - HODGES, Teresea 14-2-1; KNIGHT, Elizabeth 11-1-4; LATHAM, Aubrey 6-0-1; GIZZI, Nicole 6-0-0; CHANCE, Monique 3-0-0; BRUAN,Courtney 1-0-0; DOYLE, Taylor 1-2-2; HAYES, Kelly 0-3-0; Totals 42-8-4.0. (Assists) - DOYLE, Taylor 36. (Dig leaders) - LATHAM, Aubrey 14; HAYES, Kelly 11; DOYLE, Taylor 8 Concordia Coll. VB09 (0-10; 0-4) (Kills-aces-blocks) - HANSON, Courtney 6-0-0; MARGEDANT, Amanda 4-2-1; OBERLE, Alicia 3-0-2; THOMPSON, Olivia 3-1-2; BYRD, Amanda 2-2-0; ZURCHER, Chelsea 2-1-2; Totals 20-6-4.0. (Assists) - MARGEDANT, Amanda 13. (Dig leaders) - BYRD, Amanda 12; MARGEDANT, Amanda 6 Site: Bronxville, NY (Concordia College) |







