NYACK-VB vs Concordia Coll. VB09 (Sep 22, 2009)
Volleyball Box Score |
NYACK-VB vs Concordia Coll. VB09
(Sep 22, 2009 at Bronxville, NY)
| NYACK-VB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | FOYER, Brooke | 2 | 2 | 1 | 4 | .250 | 14 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 11 | CERCONE, Brianne | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 13 | MOORE, Amelia | 3 | 3 | 3 | 8 | .000 | 9 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
| 15 | METCALF, Megan | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | VERHAGE, Jacki | 3 | 8 | 1 | 12 | .583 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 28 | FRIDAY, Samantha | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 2 | THOR, Paia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | FLEMING, Grace | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | WEIDMAN, Colleen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | BAILEY, Anna | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 25 | WILLIAMS, Stacia | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | TERRY, Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 11 | 68 | .294 | 26 | 15 | 7 | 5 | 33 | 4 | 4 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ZURCHER, Chelsea | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 1 |
| 4 | OBERLE, Alicia | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 6 | THOMPSON, Olivia | 3 | 3 | 4 | 12 | -.083 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | MARGEDANT, Amanda | 3 | 2 | 3 | 10 | -.100 | 13 | 3 | 1 | 0 | 5 | 0 | 1 | 2 | 0 |
| 12 | ST. CYR, Dana | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 |
| 14 | HANSON, Courtney | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | BYRD, Amanda | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 16 | 21 | 70 | -.071 | 14 | 5 | 5 | 15 | 21 | 1 | 2 | 9 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Bronxville, NY (Concordia College)
Date: Sep 22, 2009 Attend: 78 Time: 1:04 Referees: Tim Countryman, George Deluna |
||||||||||||||||||||||||||
Short Box Score |
NYACK-VB vs Concordia Coll. VB09
(Sep 22, 2009 at Bronxville, NY)
NYACK-VB def. Concordia Coll. VB09 25-14,25-13,25-18 NYACK-VB (Kills-aces-blocks) - VERHAGE, Jacki 8-5-0; CERCONE, Brianne 5-3-4; WILLIAMS, Stacia 5-0-0; MOORE, Amelia 3-2-2; METCALF, Megan 3-0-0; FRIDAY, Samantha 3-0-0; FOYER, Brooke 2-3-1; FLEMING, Grace 2-0-1; BAILEY, Anna 0-1-0; THOR, Paia 0-1-0; Totals 31-15-6.0. (Assists) - FOYER, Brooke 14. (Dig leaders) - WEIDMAN, Colleen 11; FRIDAY, Samantha 5 Concordia Coll. VB09 (0-9;0-3) (Kills-aces-blocks) - HANSON, Courtney 4-0-0; OBERLE, Alicia 3-0-2; THOMPSON, Olivia 3-2-0; ZURCHER, Chelsea 2-0-0; BYRD, Amanda 2-0-0; MARGEDANT, Amanda 2-3-1; Totals 16-5-2.0. (Assists) - MARGEDANT, Amanda 13. (Dig leaders) - BYRD, Amanda 7; MARGEDANT, Amanda 5 Site: Bronxville, NY (Concordia College) |







