Concordia Coll. VB09 vs CALDWELL (Oct 29, 2009)
Volleyball Box Score |
Concordia Coll. VB09 vs CALDWELL
(Oct 29, 2009 at Caldwell, NJ)
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ZURCHER, Chelsea | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | OBERLE, Alicia | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | THOMPSON, Olivia | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 9 | MARGEDANT, Amanda | 3 | 0 | 3 | 5 | -.600 | 11 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 |
| 12 | ST. CYR, Dana | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | HANSON, Courtney | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 |
| Totals | 3 | 13 | 16 | 71 | -.042 | 12 | 1 | 7 | 7 | 26 | 1 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CALDWELL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | FRANCOIS, Keesha | 3 | 10 | 3 | 16 | .438 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | ROTH, Lauren | 3 | 4 | 0 | 6 | .667 | 33 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| 10 | ESTES, Kathleen | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | McDONOUGH, Susan | 3 | 14 | 5 | 27 | .333 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 |
| 12 | PECORA, Justine | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 17 | ROESING, Cory | 3 | 4 | 2 | 10 | .200 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| 7 | LENNON, Elise | 2 | 1 | 0 | 8 | .125 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | COLLINS, Ashley | 2 | 4 | 5 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | AMON, Maddy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 16 | 89 | .303 | 39 | 7 | 9 | 1 | 40 | 4 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Caldwell, NJ (Newman Center)
Date: Oct 29, 2009 Attend: 86 Time: 0:55 Referees: Russell Rodriguez, Vicky Wilcox |
||||||||||||||||||||||||||
Short Box Score |
Concordia Coll. VB09 vs CALDWELL
(Oct 29, 2009 at Caldwell, NJ)
CALDWELL def. Concordia Coll. VB09 25-9,25-16,25-17 Concordia Coll. VB09 (1-23, 1-16 CACC) (Kills-aces-blocks) - OBERLE, Alicia 5-0-0; THOMPSON, Olivia 5-1-0; HANSON, Courtney 2-0-2; ZURCHER, Chelsea 1-0-2; MARGEDANT, Amanda 0-0-1; Totals 13-1-3.0. (Assists) - MARGEDANT, Amanda 11. (Dig leaders) - HANSON, Courtney 7; OBERLE, Alicia 5 CALDWELL (16-11, 14-3 CACC) (Kills-aces-blocks) - McDONOUGH, Susan 14-1-2; FRANCOIS, Keesha 10-2-0; PECORA, Justine 6-0-1; ROTH, Lauren 4-0-0; COLLINS, Ashley 4-0-0; ROESING, Cory 4-0-1; LENNON, Elise 1-0-0; ESTES, Kathleen 0-4-0; Totals 43-7-4.0. (Assists) - ROTH, Lauren 33. (Dig leaders) - AMON, Maddy 10; ROESING, Cory 8 Site: Caldwell, NJ (Newman Center) |







