Felician vs Concordia Coll. VB09 (Oct 27, 2009)
Volleyball Box Score |
Felician vs Concordia Coll. VB09
(Oct 27, 2009 at Bronxville, NY)
| Felician | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | DELAMATER, Megan | 4 | 4 | 3 | 15 | .067 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 5 | DORAN, Amber | 4 | 15 | 9 | 51 | .118 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 6 | AMENT, Sam | 4 | 1 | 2 | 6 | -.167 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 12 | DEGENHARDT, Nicole | 4 | 1 | 1 | 5 | .000 | 34 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 2 |
| 13 | WILLIAMS, Shante | 4 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 27 | MATESIC, Jenna | 4 | 15 | 8 | 42 | .167 | 0 | 3 | 2 | 0 | 8 | 1 | 0 | 1 | 0 |
| 1 | ALO, Kim | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | GARCIA, Cristina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | DiSALVO, Ashlee | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | MOORE, Erica | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| 51 | ORTIZ, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 30 | 139 | .065 | 35 | 11 | 4 | 6 | 54 | 3 | 0 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ZURCHER, Chelsea | 4 | 10 | 9 | 33 | .030 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 0 | 0 |
| 4 | OBERLE, Alicia | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | THOMPSON, Olivia | 4 | 10 | 10 | 33 | .000 | 0 | 1 | 0 | 4 | 12 | 1 | 1 | 1 | 0 |
| 9 | MARGEDANT, Amanda | 4 | 1 | 1 | 3 | .000 | 42 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 3 |
| 12 | ST. CYR, Dana | 4 | 3 | 1 | 5 | .400 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | HANSON, Courtney | 4 | 10 | 8 | 32 | .062 | 0 | 2 | 2 | 3 | 11 | 0 | 3 | 1 | 0 |
| 2 | BYRD, Amanda | 4 | 2 | 1 | 9 | .111 | 0 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 31 | 139 | .115 | 44 | 6 | 7 | 11 | 66 | 3 | 8 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Bronxville, NY (Concordia College NY)
Date: Oct 27, 2009 Attend: 78 Time: 1:28 Referees: Tim Countrymen, Bruce Hanelt Concordia College First Win in season and in CACC |
|||||||||||||||||||||||||||||||
Short Box Score |
Felician vs Concordia Coll. VB09
(Oct 27, 2009 at Bronxville, NY)
Concordia Coll. VB09 def. Felician 25-21,25-19,20-25,26-24 Felician (4-23;3-13) (Kills-aces-blocks) - MATESIC, Jenna 15-3-1; DORAN, Amber 15-0-0; DELAMATER, Megan 4-5-1; WILLIAMS, Shante 3-0-1; DEGENHARDT, Nicole 1-0-0; AMENT, Sam 1-2-0; DiSALVO, Ashlee 0-1-0; Totals 39-11-3.0. (Assists) - DEGENHARDT, Nicole 34. (Dig leaders) - MOORE, Erica 11; MATESIC, Jenna 8; DORAN, Amber 8 Concordia Coll. VB09 (1-22;1-15) (Kills-aces-blocks) - OBERLE, Alicia 11-0-2; ZURCHER, Chelsea 10-0-4; HANSON, Courtney 10-2-3; THOMPSON, Olivia 10-1-2; ST. CYR, Dana 3-0-0; BYRD, Amanda 2-3-0; MARGEDANT, Amanda 1-0-0; Totals 47-6-7.0. (Assists) - MARGEDANT, Amanda 42. (Dig leaders) - BYRD, Amanda 20; MARGEDANT, Amanda 12; THOMPSON, Olivia 12; HANSON, Courtney 11 Site: Bronxville, NY (Concordia College NY) |







