CHCW vs Concordia Coll. VB09 (Oct 31, 2009)
Volleyball Box Score |
CHCW vs Concordia Coll. VB09
(Oct 31, 2009 at Bronxville, NY)
| CHCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | CHUKUNTAROD, Bobbie | 5 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| 10 | CORRADO, Nicole | 5 | 6 | 6 | 24 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 12 | TOHANCZYN, Katherine | 5 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | QUARLES, Cheryl | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | BENSON, Cassie | 5 | 13 | 7 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| 31 | GALLO, Courtney | 5 | 6 | 1 | 11 | .455 | 31 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 1 |
| 1 | MILLER, Alyssa | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 6 | DiGREGORIO, Elisabet | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| 13 | NADLER, Megan | 5 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 24 | ZAWADZKI, Linda | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 40 | 29 | 122 | .090 | 33 | 8 | 11 | 9 | 53 | 4 | 4 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ZURCHER, Chelsea | 5 | 8 | 5 | 24 | .125 | 1 | 4 | 1 | 1 | 7 | 3 | 4 | 1 | 0 |
| 4 | OBERLE, Alicia | 5 | 5 | 6 | 27 | -.037 | 1 | 0 | 4 | 2 | 5 | 2 | 0 | 3 | 0 |
| 6 | THOMPSON, Olivia | 5 | 21 | 11 | 43 | .233 | 0 | 2 | 4 | 2 | 4 | 0 | 1 | 2 | 0 |
| 9 | MARGEDANT, Amanda | 5 | 2 | 4 | 9 | -.222 | 35 | 2 | 2 | 0 | 15 | 0 | 2 | 0 | 0 |
| 12 | ST. CYR, Dana | 5 | 0 | 3 | 10 | -.300 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| 14 | HANSON, Courtney | 5 | 10 | 6 | 27 | .148 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 |
| Totals | 5 | 46 | 35 | 140 | .079 | 39 | 9 | 12 | 8 | 48 | 5 | 8 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Bronxville, NY (Concordia College NY)
Date: Oct 31, 2009 Attend: 57 Time: 1:54 Referees: Mario Treibit, Patrick Dorywalski |
||||||||||||||||||||||||||||||||||||
Short Box Score |
CHCW vs Concordia Coll. VB09
(Oct 31, 2009 at Bronxville, NY)
CHCW def. Concordia Coll. VB09 22-25,25-22,22-25,25-17,15-11 CHCW (5-23;1-16) (Kills-aces-blocks) - BENSON, Cassie 13-0-3; GALLO, Courtney 6-2-0; CORRADO, Nicole 6-1-2; QUARLES, Cheryl 5-0-0; TOHANCZYN, Katherine 5-0-0; NADLER, Megan 4-0-3; CHUKUNTAROD, Bobbie 1-1-0; ZAWADZKI, Linda 0-2-0; DiGREGORIO, Elisabet 0-1-0; MILLER, Alyssa 0-1-0; Totals 40-8-6.0. (Assists) - GALLO, Courtney 31. (Dig leaders) - DiGREGORIO, Elisabet 20; GALLO, Courtney 8 Concordia Coll. VB09 (1-23;1-16) (Kills-aces-blocks) - THOMPSON, Olivia 21-2-1; HANSON, Courtney 10-1-0; ZURCHER, Chelsea 8-4-7; OBERLE, Alicia 5-0-2; MARGEDANT, Amanda 2-2-2; ST. CYR, Dana 0-0-1; Totals 46-9-9.0. (Assists) - MARGEDANT, Amanda 35. (Dig leaders) - MARGEDANT, Amanda 15; HANSON, Courtney 13 Site: Bronxville, NY (Concordia College NY) |







