Concordia Coll. VB09 vs Bloomfield College (Sep 17, 2009)
Volleyball Box Score |
Concordia Coll. VB09 vs Bloomfield College
(Sep 17, 2009 at Bloomfield Gym)
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | BYRD, Amanda | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3 | ZURCHER, Chelsea | 3 | 3 | 3 | 9 | .000 | 2 | 1 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | |
| 4 | OBERLE, Alicia | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | THOMPSON, Olivia | 3 | 3 | 2 | 14 | .071 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | MARGEDANT, Amanda | 3 | 1 | 0 | 7 | .143 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | ST. CYR, Dana | 3 | 2 | 0 | 3 | .667 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 14 | HANSON, Courtney | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 19 | 8 | 70 | .157 | 18 | 4 | 12 | 15 | 26 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bloomfield College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | PEREZ, Daliana | 3 | 3 | 2 | 6 | .167 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | DEVRIES, Brittany | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 6 | THOMAS, Da'Cheray | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | ZANETTE, Suzy | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | PEREIRA, Uerequenia | 3 | 10 | 5 | 24 | .208 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 10 | FERREIRA, Evelyn | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | BETONI, Gabriella | 3 | 2 | 0 | 2 | 1.000 | 21 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | PEREIRA, Ursula | 3 | 15 | 2 | 22 | .591 | 3 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 36 | 13 | 79 | .291 | 33 | 15 | 8 | 4 | 35 | 2 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bloomfield Gym
Date: Sep 17, 2009 Attend: 50 Time: Referees: Annie Hung, Roy Benasaraf, Kevin Labadie |
||||||||||||||||||||||||||
Short Box Score |
Concordia Coll. VB09 vs Bloomfield College
(Sep 17, 2009 at Bloomfield Gym)
Bloomfield College def. Concordia Coll. VB09 25-17,25-15,25-17 Concordia Coll. VB09 (0-8) (Kills-aces-blocks) - HANSON, Courtney 7-0-0; ZURCHER, Chelsea 3-1-0; THOMPSON, Olivia 3-0-0; BYRD, Amanda 2-0-0; ST. CYR, Dana 2-0-0; OBERLE, Alicia 1-0-0; MARGEDANT, Amanda 1-3-0; Totals 19-4-0.0. (Assists) - MARGEDANT, Amanda 10. (Dig leaders) - ZURCHER, Chelsea 8; HANSON, Courtney 7 Bloomfield College (1-7) (Kills-aces-blocks) - PEREIRA, Ursula 15-3-1; PEREIRA, Uerequenia 10-1-1; THOMAS, Da'Cheray 4-0-0; PEREZ, Daliana 3-0-0; ZANETTE, Suzy 2-1-0; BETONI, Gabriella 2-10-0; Totals 36-15-2.0. (Assists) - BETONI, Gabriella 21. (Dig leaders) - FERREIRA, Evelyn 8; DEVRIES, Brittany 6 Site: Bloomfield Gym |







