Concordia Coll. VB09 vs Holy Family (Oct 03, 2009)
Volleyball Box Score |
Concordia Coll. VB09 vs Holy Family
(Oct 03, 2009 at Philadelphia, PA)
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ZURCHER, Chelsea | 4 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 4 | OBERLE, Alicia | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 6 | THOMPSON, Olivia | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
| 9 | MARGEDANT, Amanda | 4 | 2 | 2 | 7 | .000 | 13 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 |
| 12 | ST. CYR, Dana | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | HANSON, Courtney | 4 | 9 | 6 | 24 | .125 | 1 | 2 | 1 | 5 | 3 | 0 | 2 | 0 | 0 |
| 2 | BYRD, Amanda | 4 | 0 | 1 | 4 | -.250 | 1 | 3 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 19 | 16 | 69 | .043 | 17 | 10 | 5 | 17 | 20 | 0 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Family | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HORNBACK, Katie | 3 | 5 | 5 | 16 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 6 | KEIHL, Aly | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | TETT, Rebecca | 4 | 4 | 5 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KEEVE, Jill | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | LA COUTURE, Brittany | 4 | 8 | 1 | 12 | .583 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 14 | DRABYN, Aimee | 4 | 5 | 0 | 7 | .714 | 36 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 2 | MASTROENI, Christina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PRZYBYLOWICZ, Cara | 4 | 2 | 0 | 2 | 1.000 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 | ROSS, Kelsey | 3 | 12 | 1 | 19 | .579 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | BICKES, Mackenzie | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
| 33 | BELAND, Jordan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 19 | 95 | .316 | 45 | 17 | 18 | 10 | 32 | 0 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Philadelphia, PA (Campus Center)
Date: Oct 03, 2009 Attend: 50 Time: 1:19 Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Concordia Coll. VB09 vs Holy Family
(Oct 03, 2009 at Philadelphia, PA)
Holy Family def. Concordia Coll. VB09 17-25,25-14,25-15,25-16 Concordia Coll. VB09 (0-14 (0-8 CACC)) (Kills-aces-blocks) - HANSON, Courtney 9-2-2; ZURCHER, Chelsea 4-1-2; OBERLE, Alicia 2-0-2; THOMPSON, Olivia 2-0-1; MARGEDANT, Amanda 2-2-1; ST. CYR, Dana 0-2-0; BYRD, Amanda 0-3-0; Totals 19-10-4.0. (Assists) - MARGEDANT, Amanda 13. (Dig leaders) - BYRD, Amanda 7; MARGEDANT, Amanda 4 Holy Family (7-14 (5-2 CACC)) (Kills-aces-blocks) - ROSS, Kelsey 12-3-0; KEIHL, Aly 9-0-0; LA COUTURE, Brittany 8-3-3; DRABYN, Aimee 5-3-0; HORNBACK, Katie 5-2-2; TETT, Rebecca 4-0-0; KEEVE, Jill 4-0-0; PRZYBYLOWICZ, Cara 2-5-1; BICKES, Mackenzie 0-1-0; Totals 49-17-3.0. (Assists) - DRABYN, Aimee 36. (Dig leaders) - BELAND, Jordan 7; ROSS, Kelsey 6 Site: Philadelphia, PA (Campus Center) |







