Concordia Coll. VB09 vs Felician (Sep 29, 2009)
Volleyball Box Score |
Concordia Coll. VB09 vs Felician
(Sep 29, 2009 at Rutherford, NJ)
| Concordia Coll. VB09 | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | ZURCHER, Chelsea | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | |
| 4 | OBERLE, Alicia | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | THOMPSON, Olivia | 3 | 9 | 5 | 26 | .154 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | |
| 9 | MARGEDANT, Amanda | 3 | 2 | 3 | 11 | -.091 | 24 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | |
| 12 | ST. CYR, Dana | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 14 | HANSON, Courtney | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | |
| 2 | BYRD, Amanda | 3 | 0 | 2 | 8 | -.250 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 29 | 19 | 92 | .109 | 26 | 3 | 6 | 10 | 44 | 2 | 7 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Felician | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | DORAN, Amber | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | GARCIA, Cristina | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | DEGENHARDT, Nicole | 3 | 7 | 2 | 15 | .333 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | WILLIAMS, Shante | 3 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 21 | MOORE, Erica | 3 | 4 | 1 | 9 | .333 | 2 | 2 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | |
| 27 | MATESIC, Jenna | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 1 | ALO, Kim | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DELAMATER, Megan | 2 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 6 | AMENT, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | DiSALVO, Ashlee | 3 | 0 | 0 | 0 | .000 | 1 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 51 | ORTIZ, Samantha | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 20 | 106 | .142 | 31 | 10 | 8 | 3 | 43 | 0 | 2 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Rutherford, NJ (Job Gym)
Date: Sep 29, 2009 Attend: 83 Time: 1:04 Referees: George Fetz, Jeffery Gass |
||||||||||||||||||||||||||
Short Box Score |
Concordia Coll. VB09 vs Felician
(Sep 29, 2009 at Rutherford, NJ)
Felician def. Concordia Coll. VB09 25-20,25-20,25-21 Concordia Coll. VB09 (0-12 (0-6) CACC) (Kills-aces-blocks) - THOMPSON, Olivia 9-1-1; HANSON, Courtney 7-1-2; ZURCHER, Chelsea 6-0-4; OBERLE, Alicia 4-0-0; MARGEDANT, Amanda 2-0-2; ST. CYR, Dana 1-0-0; BYRD, Amanda 0-1-0; Totals 29-3-5.5. (Assists) - MARGEDANT, Amanda 24. (Dig leaders) - HANSON, Courtney 9; ST. CYR, Dana 8; THOMPSON, Olivia 8 Felician (3-10 (2-4) CACC) (Kills-aces-blocks) - MATESIC, Jenna 11-0-1; DEGENHARDT, Nicole 7-0-1; DORAN, Amber 6-0-0; DELAMATER, Megan 5-0-0; MOORE, Erica 4-2-0; GARCIA, Cristina 2-0-0; DiSALVO, Ashlee 0-8-0; Totals 35-10-1.0. (Assists) - DEGENHARDT, Nicole 23. (Dig leaders) - DiSALVO, Ashlee 9; DORAN, Amber 8 Site: Rutherford, NJ (Job Gym) |







