2008 Concordia Volleyball
              Concordia College NY Individual Match-by-Match (as of Nov 07, 2008)
                                          All matches




                                # 8 Juan, Carmen

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Nyack College.......  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .131  0-3 
Aug 29, 2008 vs E. Stroudsburg Univ.  3    0    2    5  -.400    0    0  .000    0    3    0  .000    0    0  .000    3    0    0    0   0.0    0   .064  0-3 
Aug 30, 2008 vs West Chester Univ...  3    0    2    4  -.500    0    0  .000    0    2    0  .000    1    0  .000    4    0    0    0   0.0    0   .025  0-3 
Aug 30, 2008 at Wilmington Univ.....  3    0    2    2 -1.000    0    0  .000    0    1    0  .000    1    0  .000    3    0    0    0   0.0    0   .105  0-3 
Sep 02, 2008 at Felician............  3    0    0    1   .000    0    5  .000    0    0    8 1.000    1    1  .000    2    0    2    0   2.0    0   .175  3-0 
Sep 04, 2008 at BCDeac 2008.........  4    0    0    4   .000    0    0  .000    1    2    0  .000    0    0  .000    2    0    1    0   1.0    0   .057  1-3 
Sep 06, 2008 at Nyack College.......  5    0    0    0   .000    0    0  .000    1    2    0  .000    0    0  .000    6    0    0    0   0.0    0   .103  3-2 
Sep 09, 2008 MOLLOY COLLEGE.........  5    0    1    2  -.500    1    5  .200    0    1   11  .909    1    1  .000    9    0    0    0   0.0    1   .206  2-3 
Sep 11, 2008 DOWLING COLLEGE........  3    0    1    1 -1.000    0    1  .000    1    0    9 1.000    0    0  .000    4    0    0    0   0.0    0   .049  0-3 
Sep 16, 2008 at C.W. Post...........  3    0    0    1   .000    0    1  .000    0    0    5 1.000    0    1 1.000    1    0    1    0   1.0    0  -.049  0-3 
Sep 18, 2008 QUEENS COLLEGE.........  3    0    0    0   .000    0    4  .000    1    1    9  .889    0    0  .000    2    0    1    0   1.0    0   .071  0-3 
Sep 21, 2008 WILMINGTON UNIV........  4    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    1   .137  1-3 
Sep 25, 2008 at Mercy College.......  3    0    0    0   .000    0    3  .000    0    0    5 1.000    0    0  .000    2    0    0    0   0.0    1  -.010  0-3 
Sep 30, 2008 at Adelphi University..  3    0    1    1 -1.000    0    4  .000    0    0   10 1.000    0    0  .000    4    0    0    0   0.0    0   .047  0-3 
Oct 02, 2008 UNIV. OF BRIDGEPORT....  3    0    0    0   .000    0    4  .000    1    2   10  .800    0    0  .000    4    0    0    0   0.0    2   .184  0-3 
Oct 07, 2008 NY INSTITUTE OF TECH...  4    0    0    0   .000    1    6  .167    0    1   10  .900    0    0  .000    4    0    0    0   0.0    2   .114  1-3 
10/09/08     at Molloy College......  3    0    0    5   .000    1    5  .200    0    1    8  .875    0    0  .000    2    0    0    0   0.0    1   .050  0-3 
Oct 14, 2008 at Dowling College.....  3    0    2    3  -.667    0    3  .000    0    1    4  .750    1    1  .000    2    0    0    0   0.0    0   .000  0-3 
Oct 16, 2008 C.W. POST..............  3    0    1    1 -1.000    0    4  .000    0    1    7  .857    0    1 1.000    5    0    0    0   0.0    1   .094  0-3 
Oct 21, 2008 at Queens College......  3    0    0    0   .000    0    1  .000    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0   .046  0-3 
Oct 23, 2008 COLLEGE OF ST. ROSE....  4    0    0    0   .000    0    0  .000    1    1    8  .875    0    0  .000    1    0    0    0   0.0    0   .067  1-3 
Oct 28, 2008 MERCY COLLEGE..........  5    0    0    0   .000    0    0  .000    1    0    8 1.000    0    0  .000    2    0    0    0   0.0    0   .134  2-3 
Oct 30, 2008 ADELPHI UNIVERSITY.....  4    0    0    0   .000    0    0  .000    0    0    8 1.000    0    0  .000    0    0    0    0   0.0    0   .017  1-3 
Nov 04, 2008 at Univ. of Bridgeport.  3    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .044  0-3 
Nov 06, 2008 at NY Institute of Tech  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0  -.011  0-3 

Totals.............................. 84    0   12   30  -.400    3   48  .062    7   19  126  .849    5    5  .000   70    0    5    0   5.0    9

Games played: 84
Kills per game: 0.00
Assists per game: 0.04
Service aces per game: 0.08
Digs per game: 0.83
Blocks per game: 0.06