2008 Concordia Volleyball
              Concordia College NY Individual Match-by-Match (as of Nov 07, 2008)
                                          All matches




                              #10 Montas, Radayza

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Nyack College.......  3    2    4    9  -.222    0    0  .000    0    2    0  .000    0    0  .000    1    0    1    0   1.0    0   .131  0-3 
Aug 29, 2008 vs E. Stroudsburg Univ.  3    1    2    5  -.200    0    0  .000    1    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .064  0-3 
Aug 30, 2008 vs West Chester Univ...  3    1    4    7  -.429    0    0  .000    0    2    0  .000    0    0  .000    3    0    1    0   1.0    0   .025  0-3 
Aug 30, 2008 at Wilmington Univ.....  3    2    5   10  -.300    0    0  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0   .105  0-3 
Sep 02, 2008 at Felician............  3    1    1    5   .000    2    4  .500    3    0   14 1.000    0    0  .000    1    0    1    0   1.0    0   .175  3-0 
Sep 04, 2008 at BCDeac 2008.........  4    0    1    2  -.500    0    1  .000    0    1    0  .000    0    0  .000    1    2    0    0   2.0    1   .057  1-3 
Sep 06, 2008 at Nyack College.......  5    0    1    3  -.333    5    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .103  3-2 
Sep 09, 2008 MOLLOY COLLEGE.........  5    2    2    5   .000    0    4  .000    0    0   13 1.000    0    0  .000    0    0    0    1   0.0    0   .206  2-3 
Sep 11, 2008 DOWLING COLLEGE........  3    1    0    2   .500    0    1  .000    1    0    8 1.000    0    0  .000    2    0    0    0   0.0    0   .049  0-3 
Sep 16, 2008 at C.W. Post...........  3    0    2    3  -.667    0    0  .000    0    1    6  .833    1    1  .000    0    0    1    0   1.0    0  -.049  0-3 
Sep 18, 2008 QUEENS COLLEGE.........  3    0    2    3  -.667    0    1  .000    1    1   10  .900    0    0  .000    0    0    0    0   0.0    0   .071  0-3 
Sep 21, 2008 WILMINGTON UNIV........  4    0    0    4   .000    0    1  .000    0    1    0  .000    0    0  .000    3    0    0    0   0.0    1   .137  1-3 
Sep 25, 2008 at Mercy College.......  3    1    2   11  -.091    0    1  .000    1    1    8  .875    0    0  .000    1    0    0    0   0.0    0  -.010  0-3 
Sep 30, 2008 at Adelphi University..  3    0    1    6  -.167    0    3  .000    0    2    7  .714    0    0  .000    0    0    0    1   0.0    1   .047  0-3 
Oct 02, 2008 UNIV. OF BRIDGEPORT....  3    1    1    7   .000    0    2  .000    1    2    9  .778    0    1 1.000    2    0    1    0   1.0    0   .184  0-3 
Oct 07, 2008 NY INSTITUTE OF TECH...  4    1    0    5   .200    0    1  .000    2    1   11  .909    0    0  .000    2    0    0    0   0.0    0   .114  1-3 
10/09/08     at Molloy College......  3    1    1    5   .000    1    6  .167    5    2   13  .846    0    0  .000    0    0    2    0   2.0    0   .050  0-3 
Oct 14, 2008 at Dowling College.....  3    0    1    3  -.333    0    1  .000    0    0    6 1.000    0    0  .000    0    0    0    0   0.0    0   .000  0-3 
Oct 16, 2008 C.W. POST..............  3    1    0    2   .500    1    2  .500    0    0    6 1.000    0    0  .000    1    0    0    0   0.0    0   .094  0-3 
Oct 18, 2008 vs Caldwell............  5    3    2   10   .100    1    1 1.000    1    1    0  .000    1    0  .000    9    1    0    0   1.0    1   .124  2-3 
10/18/08     at Univ of the Sciences  3    0    0    2   .000    0    0  .000    0    1   10  .900    0    0  .000    4    0    0    0   0.0    0   .031  0-3 
Oct 21, 2008 at Queens College......  3    0    0    2   .000    1    2  .500    4    1   11  .909    0    0  .000    1    1    0    0   1.0    0   .046  0-3 
Oct 23, 2008 COLLEGE OF ST. ROSE....  4    0    0    2   .000    0    3  .000    0    2   14  .857    0    1 1.000    4    0    0    0   0.0    0   .067  1-3 
Oct 28, 2008 MERCY COLLEGE..........  5    0    0    6   .000    0    1  .000    1    3   17  .824    1    2  .500    3    0    2    0   2.0    0   .134  2-3 
Oct 30, 2008 ADELPHI UNIVERSITY.....  4    0    2    5  -.400    0    4  .000    3    1   15  .933    0    0  .000    5    0    0    0   0.0    0   .017  1-3 
Nov 04, 2008 at Univ. of Bridgeport.  3    1    0    3   .333    0    1  .000    0    1    6  .833    1    1  .000    2    0    1    0   1.0    0   .044  0-3 
Nov 06, 2008 at NY Institute of Tech  3    0    1    6  -.167    0    2  .000    0    2   10  .800    0    1 1.000    8    0    1    1   1.0    0  -.011  0-3 

Totals.............................. 94   19   35  133  -.120   11   42  .262   24   28  194  .856    4    7  .429   59    5   14    3  19.0    4

Games played: 94
Kills per game: 0.20
Assists per game: 0.12
Service aces per game: 0.26
Digs per game: 0.63
Blocks per game: 0.20