| East Coast Conference Women's Tennis Championships | ||||||
| Finals | ||||||
| Concordia College (NY) vs. Queens College | ||||||
| 10/23/08 at the Meyers Tennis Center in Bronxville, NY | ||||||
| Concordia College (NY) | Queens College | |||||
| 5 | 2 | |||||
| #1 Doubles | 1 | Notes | ||||
| Druker/Sesanker (CC) | 8 | |||||
| Morra/Mendes (QC) | 5 | |||||
| #2 Doubles | 1 | Notes | ||||
| Oliveira/Ortiz (CC) | 8 | |||||
| Barber/Mocodeanu (QC) | 6 | |||||
| #3 Doubles | 1 | Notes | ||||
| Kiss/Brennan (CC) | 6 | |||||
| Franklin/Perevezentseva (QC) | 8 | |||||
| #1 Singles | 1 | 2 | 3 | Notes | ||
| Cristina Oliveira (CC) | 6 | 6 | ||||
| Maria Mendes (QC) | 1 | 0 | ||||
| #2 Singles | 1 | 2 | 3 | Notes | ||
| Somadi Druker (CC) | 7 | 1 | DNF | |||
| Laura Mocodeanu (QC) | 6 | 1 | ||||
| #3 Singles | 1 | 2 | 3 | Notes | ||
| Celise Sesanker (CC) | 6 | 6 | ||||
| Taylor Barber (QC) | 3 | 2 | ||||
| #4 Singles | 1 | 2 | 3 | Notes | ||
| Tita Kiss (CC) | 3 | 3 | ||||
| Alyssa Morra (QC) | 6 | 6 | ||||
| #5 Singles | 1 | 2 | 3 | Notes | ||
| Maria Ortiz (CC) | 5 | 0 | DNF | |||
| Jessica Franklin (QC) | 7 | 1 | ||||
| #6 Singles | 1 | 2 | 3 | Notes | ||
| Adeline Brennan (CC) | 6 | 6 | ||||
| Maria Perevezentseva (QC) | 1 | 2 | ||||
| Match Notes | ||||||
| Winner - Concordia College Final Score 5-2 | ||||||
| Records: Concordia 11-0 | ||||||
| Queens College 8-3 | ||||||
| Concordia receives automatic bid to the NCAA Division II Women's Tennis Championships | ||||||
| at Sanlando Park in Altamonte Springs, FL beginning May 7, 2009 | ||||||
