| Concordia College (NY) vs. Molloy College | ||||||
| 09/18/08 at Meyers Tennis Center, Bronxville, NY | ||||||
| Concordia College (NY) | Molloy College | |||||
| 9 | 0 | |||||
| #1 Doubles | 1 | Notes | ||||
| Druker/Brennan (CC) | 8 | |||||
| Bonventre/Asaro (MC) | 0 | |||||
| #2 Doubles | 1 | Notes | ||||
| Oliveira/Ortiz (CC) | 8 | |||||
| Skeggs/Chavez (MC) | 0 | |||||
| #3 Doubles | 1 | Notes | ||||
| Sesanker/Kiss (CC) | 8 | |||||
| Ayala/Lopez (MC) | 1 | |||||
| #1 Singles | 1 | 2 | 3 | Notes | ||
| Cristina Oliveira (CC) | 6 | 6 | ||||
| Alexandra Bonventre (MC) | 0 | 0 | ||||
| #2 Singles | 1 | 2 | 3 | Notes | ||
| Somadi Druker (CC) | 6 | 6 | ||||
| Angeline Asaro (MC) | 0 | 0 | ||||
| #3 Singles | 1 | 2 | 3 | Notes | ||
| Celise Sesanker (CC) | 6 | 6 | ||||
| Marcela Chavez (MC) | 0 | 0 | ||||
| #4 Singles | 1 | 2 | 3 | Notes | ||
| Tita Kiss (CC) | 6 | 6 | ||||
| Annie Ayala (MC) | 0 | 0 | ||||
| #5 Singles | 1 | 2 | 3 | Notes | ||
| Maria Ortiz (CC) | 6 | 6 | ? | |||
| Shannon Skeggs (MC) | 0 | 0 | ||||
| #6 Singles | 1 | 2 | 3 | Notes | ||
| Adeline brennan (CC) | 6 | 6 | ||||
| Tatiana Lopez (MC) | 1 | 0 | ||||
| Match Notes | ||||||
| Winner - Concordia College Final Score 9-0 | ||||||
| Records: Concordia 2-0, 2-0 ECC | ||||||
| Molloy College 1-5, 0-3 ECC | ||||||
