| Concordia College (NY) vs. Fordham University | |||||
| 04/14/2009 at the Meyers Tennis Center in Bronxville, NY | |||||
| Concordia College (NY) | Fordham University | ||||
| 3 | 6 | ||||
| #1 Doubles | 1 | Notes | |||
| Druker/Sesanker (CC) | 3 | ||||
| Ligouri/Featherston (FU) | 8 | ||||
| #2 Doubles | 1 | Notes | |||
| Oliveira/Ortiz (CC) | 8 | ||||
| Tremaine/Silva (FU) | 2 | ||||
| #3 Doubles | 1 | Notes | |||
| Kiss/Brennan (CC) | 1 | ||||
| Boyle/Stall (FU) | 8 | ||||
| #1 Singles | 1 | 2 | 3 | Notes | |
| Cristina Oliveira (CC) | 0 | 1 | |||
| Dominique Ligouri (FU) | 6 | 6 | |||
| #2 Singles | 1 | 2 | 3 | Notes | |
| Somadi Druker (CC) | 6 | 6 | |||
| Martina Featherston (FU) | 0 | 1 | |||
| #3 Singles | 1 | 2 | 3 | Notes | |
| Celise Sesanker (CC) | 3 | 4 | |||
| Sarah Tremaine (FU) | 6 | 6 | |||
| #4 Singles | 1 | 2 | 3 | Notes | |
| Tita Kiss (CC) | 2 | 6 | |||
| Bethany Boyle (FU) | 6 | 7 (2) | |||
| #5 Singles | 1 | 2 | 3 | Notes | |
| Maria Ortiz (CC) | 3 | 6 | 6 | ||
| Elizabeth Stall (FU) | 6 | 0 | 1 | ||
| #6 Singles | 1 | 2 | 3 | Notes | |
| Adeline Brennan (CC) | 6 | 2 | 5 | ||
| Brittany Russell (FU) | 1 | 6 | 10 | ||
| Match Notes | |||||
| Winner - Fordham University Final Score 6-3 | |||||
| Records: Concordia College (NY) 11-2 | |||||
