| 2008-2009 Concordia College Women's Tennis | |||||||||
| Individual Player Statistics (Final Stats) | |||||||||
| Singles Records | |||||||||
| Player | #1 | #2 | #3 | #4 | #5 | #6 | Totals | ||
| Brennan, Adeline | --- | --- | --- | --- | 2-0 | 10-4 | 12-4 | ||
| Druker, Somadi | 1-0 | 15-0 | --- | --- | --- | --- | 16-0 | ||
| Kiss, Tita | --- | --- | 1-0 | 7-9 | --- | --- | 8-9 | ||
| Ntumy, Ely | --- | --- | --- | --- | --- | 1-0 | 1-0 | ||
| Oliveira, Cristina | 15-1 | 1-0 | --- | --- | --- | --- | 16-1 | ||
| Ortiz, Maria | --- | --- | --- | 1-0 | 11-5 | 1-0 | 13-5 | ||
| Sesanker, Celise | --- | --- | 16-1 | --- | --- | --- | 16-1 | ||
| Totals | 16-1 | 16-0 | 17-1 | 8-9 | 13-5 | 12-4 | 82-20 | ||
| Doubles Records | |||||||||
| Player | #1 | #2 | #3 | Totals | |||||
| Brennan, Adeline | 2-0 | 2-0 | 8-8 | 12-8 | |||||
| Druker, Somadi | 14-3 | 1-0 | 1-0 | 16-3 | |||||
| Kiss, Tita | 1-0 | 1-0 | 10-8 | 12-8 | |||||
| Ntumy, Ely | --- | 2-0 | 2-0 | ||||||
| Oliveira, Cristina | 2-0 | 16-2 | --- | 18-2 | |||||
| Ortiz, Maria | 1-0 | 16-2 | 1-0 | 18-2 | |||||
| Sesanker, Celise | 14-3 | 2-0 | 16-3 | ||||||
| Totals | 34-6 | 36-4 | 24-16 | 94-26 | |||||







