| 2007-2008 Concordia College Women's Tennis | ||||||||
| Individual Player Statistics (as of 10/2/2007) | ||||||||
| Singles Records | ||||||||
| Player | #1 | #2 | #3 | #4 | #5 | #6 | Totals | |
| Boyd, Amy | ---- | ---- | ---- | 6-1 | ---- | ---- | 6-1 | |
| Brennan, Adeline | ---- | ---- | 4-3 | ---- | ---- | ---- | 4-3 | |
| Druker, Somadi | 7-0 | ---- | ---- | ---- | ---- | ---- | 7-0 | |
| Hager, Sabrina | ---- | ---- | ---- | ---- | 0-3 | 2-2 | 2-5 | |
| Kiss, Tita | ---- | ---- | ---- | ---- | 3-1 | ---- | 3-1 | |
| Sesanker, Celise | ---- | 6-1 | ---- | ---- | ---- | ---- | 6-1 | |
| Totals | 7-0 | 6-1 | 4-3 | 6-1 | 3-4 | 2-5 | 28-14 | |
| Doubles Records | ||||||||
| Player | #1 | #2 | #3 | Totals | ||||
| Boyd, Amy | 4-1 | 1-1 | ---- | 5-2 | ||||
| Brennan, Adeline | 3-1 | 2-1 | ---- | 5-2 | ||||
| Druker, Somadi | 2-0 | 2-0 | 3-0 | 7-0 | ||||
| Hager, Sabrina | ---- | ---- | 3-1 | 3-1 | ||||
| Kiss, Tita | ---- | 3-0 | 0-1 | 3-1 | ||||
| Sesanker, Celise | 3-0 | 4-0 | ---- | 7-0 | ||||
| Totals | 12-2 | 12-2 | 6-8 | 30-12 | ||||







