CNDWS10
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 2-15-0 Conf: 1-11-0 Home: 0-7-0 Away: 2-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | CNDWS10 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-147 | 67-386 |
| Goals scored per game | 0.82 | 3.94 |
| Shot pct. | .095 | .174 |
| Shots on goal-Attempts | 85-147 | 201-386 |
| SOG pct. | .578 | .521 |
| Shots/Game | 8.6 | 22.7 |
| Assists | 10 | 49 |
| CORNER KICKS | 38 | 102 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 699 | 1199 |
| Dates/Avg Per Date | 7/100 | 10/120 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-15-0 Conf: 1-11-0 Home: 0-7-0 Away: 2-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | TOURE, Oumou | 17-16 | 2 | 3 | 7 | 44 | .045 | 21 | .477 | 0 | 0-0 |
| 17 | VALENCIA, Susan | 16-14 | 1 | 4 | 6 | 28 | .036 | 17 | .607 | 0 | 0-0 |
| 11 | McCALLA, Bridgitte | 17-17 | 5 | 0 | 10 | 19 | .263 | 11 | .579 | 1 | 0-0 |
| 2 | RIVAS, Stephanie | 16-15 | 4 | 0 | 8 | 15 | .267 | 9 | .600 | 1 | 0-0 |
| 9 | LOMBARDO, Francesca | 15-14 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 16 | SEATON, Kareena | 17-17 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 7 | DONALDSON, Katrina | 16-16 | 0 | 1 | 1 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| 6 | GARDNER, Chrystal | 17-7 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
| 4 | GRASON-AQUIRRE, Anik | 15-15 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 12 | BRAHAM, Jodian | 17-16 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 3 | NANAN, Jessica | 16-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | STEFANKIEWICZ, Jenni | 4-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 30 | CARROLL, Nicole | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | MILLINGS, Glenicia | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 14 | 10 | 38 | 147 | .095 | 85 | .578 | 2 | 0-0 | |
| Opponents........... | 17 | 67 | 49 | 183 | 386 | .174 | 201 | .521 | 15 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 3 | NANAN, Jessica | 7-5 | 437:40 | 19 | 3.91 | 41 | .683 | 1 | 2 | 0 | 0 |
| 30 | CARROLL, Nicole | 14-12 | 1085:29 | 48 | 3.98 | 101 | .678 | 1 | 5 | 0 | 0 |
| Total............... | 17 | 1523:09 | 67 | 3.96 | 142 | .679 | 2 | 7 | 0 | 0 | |
| Opponents........... | 17 | 1523:09 | 14 | 0.83 | 76 | .844 | 8 | 2 | 0 | 10 | |
| Team Statistics |
|
