Concordia Coll. WS09
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 4-11-0 Conf: 3-8-0 Home: 2-3-0 Away: 2-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | CCNYWS09 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-239 | 50-231 |
| Goals scored per game | 1.53 | 3.33 |
| Shot pct. | .096 | .216 |
| Shots on goal-Attempts | 120-239 | 86-231 |
| SOG pct. | .502 | .372 |
| Shots/Game | 15.9 | 15.4 |
| Assists | 14 | 39 |
| CORNER KICKS | 44 | 73 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 2 | 8 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 316 | 782 |
| Dates/Avg Per Date | 5/63 | 10/78 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-11-0 Conf: 3-8-0 Home: 2-3-0 Away: 2-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | OLLIVIERRE, Iyesha | 11-11 | 6 | 2 | 14 | 45 | .133 | 21 | .467 | 2 | 0-0 |
| 14 | BELGRAVE, Rhea | 15-15 | 3 | 2 | 8 | 36 | .083 | 20 | .556 | 0 | 1-1 |
| 17 | VALENCIA, Susan | 14-12 | 6 | 4 | 16 | 33 | .182 | 20 | .606 | 0 | 0-0 |
| 8 | TALBERT, Jullian | 14-14 | 4 | 1 | 9 | 25 | .160 | 12 | .480 | 1 | 0-0 |
| 16 | SEATON, KAREENA | 15-15 | 2 | 1 | 5 | 25 | .080 | 7 | .280 | 0 | 1-1 |
| 2 | RIVAS, Stephanie | 15-15 | 1 | 1 | 3 | 24 | .042 | 17 | .708 | 0 | 0-0 |
| 4 | WOODLAND, Rachel | 14-13 | 1 | 2 | 4 | 18 | .056 | 8 | .444 | 1 | 0-0 |
| 11 | MASTERS, Kenisha | 14-13 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 9 | IMBROGNO, Sabrina | 6-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 3 | GREINER, Natalie | 11-9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 13 | LOMBARDO, Francesca | 6-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 7 | DONALDSON, Katrina | 13-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | BRAHAM, Jodian | 15-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | GARDNER, Crystal | 10-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | ORTIZ, Cindy | 13-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | VARGAS, Nancy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 15 | 23 | 14 | 60 | 239 | .096 | 120 | .502 | 4 | 2-2 | |
| Opponents........... | 15 | 50 | 39 | 139 | 231 | .216 | 86 | .372 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | STEFANKIEWICZ, Jen | 15-15 | 1348:38 | 50 | 3.34 | 59 | .541 | 2 | 8 | 0 | 1 | 208 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 15 | 1348:38 | 50 | 3.34 | 60 | .545 | 2 | 8 | 0 | 1 | 208 | |
| Opponents........... | 15 | 1348:38 | 23 | 1.53 | 118 | .837 | 8 | 2 | 0 | 5 | 218 | |
| Team Statistics |
|







