| Date | Opponent | Time | Score | |
| Sat, Aug. 30 | at Chestnut Hill College | Final | W, 4-2 | Box Score |
| Sun, Sep. 7 | Columbia Union College | Final | W, 4-0 | Box Score |
| Wed, Sep. 10 | Dominican College | Final | W, 2-1 | Box Score |
| Sun, Sep. 14 | at Delaware State University | Final | L, 3-0 | Box Score |
| Wed, Sep. 17 | Wilmington University | Final | L, 4-1 | Box Score |
| Wed, Sep. 24 | Molloy College * | Final | L, 3-0 | Box Score |
| Sat, Sep. 27 | at New York Institute of Technology * | Final | L, 9-1 | Box Score |
| Tue, Sep. 30 | University of Bridgeport * | Final | L, 5-0 | Box Score |
| Wed, Oct. 1 | at Bloomfield College | Final | W, 2-1 | Box Score |
| Sat, Oct. 4 | at LIU - C.W. Post * | Final | L, 7-0 | Box Score |
| Wed, Oct. 8 | Adelphi University * | Final | L, 2-0 | Box Score |
| Sat, Oct. 11 | at Georgian Court University | Final | L, 9-1 | Box Score |
| Tue, Oct. 14 | at Mercy College * | Final | T, 2-2 | Box Score |
| Sat, Oct. 18 | at Felician College | Final | L, 4-0 | Box Score |
| Wed, Oct. 22 | at Dowling College * | Final | L, 5-0 | Box Score |
| Sat, Oct. 25 | St. Thomas Aquinas College * | Final | L, 3-0 | Box Score |
| Wed, Oct. 29 | at Queens College * | Final | L, 7-0 | Box Score |
| Thu, Oct. 30 | at Nyack College | Final | L, 5-1 | Box Score |
| Home games in bold. * = Conference games. | ||||







