true
Concordia (N.Y.) at Nyack
@ Nyack, N.Y. (Bowman Gymnasium)
12/4/2012 at 6:00 PM
@ Nyack, N.Y. (Bowman Gymnasium)
12/4/2012 at 6:00 PM
|
Concordia (N.Y.)
71 |
Nyack
28 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (2-8, 1-4 CACC) | 31 | 40 | 71 |
| Nyack (0-9, 0-4 CACC) | 13 | 15 | 28 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alyssa Dawson - F | 23 | 5-10 | 1-1 | 2-3 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 13 |
| 44 | Victoria Jones - F | 31 | 3-7 | 1-4 | 0-0 | 0 | 8 | 8 | 0 | 0 | 4 | 0 | 2 | 7 |
| 03 | Anjali Moncrieffe - G | 32 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 4 |
| 10 | Tara-Ann Rock - G | 22 | 2-6 | 2-5 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 6 |
| 21 | Krystina Agard - G | 38 | 7-10 | 0-0 | 4-4 | 1 | 5 | 6 | 4 | 1 | 1 | 3 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sade Jones | 14 | 3-4 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 9 |
| 13 | Angelica Nelson | 5 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kellyann Sullivan | 9 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| 15 | Megan Burns | 6 | 2-3 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
| 25 | Krystal Ash | 8 | 0-2 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | Khadijah Donaldson | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 42 | Mariah Berry | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
6-14 42.9% |
13-18 72.2% |
11 | 43 | 54 | 18 | 6 | 5 | 14 | 10 | 71 | ||
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tori Trador | 10 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Sydney McIntosh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Brianna Taylor | 22 | 0-7 | 0-4 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| 11 | Khamari Tellis | 19 | 4-12 | 0-2 | 6-6 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 14 |
| 15 | Jasmine Miller | 18 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| 22 | Aika Emmanuel | 24 | 1-8 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 2 |
| 23 | Camille Nwosu | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Ashley Tallman | 24 | 1-11 | 1-7 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 |
| 25 | Rachel Burnett | 18 | 0-4 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 33 | Natalie Harrison | 21 | 3-7 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 7 |
| 34 | Courtney Peay | 13 | 0-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Jamie McKeither | 16 | 0-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 1 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-65 13.8% |
1-20 5.0% |
9-13 69.2% |
15 | 20 | 35 | 7 | 7 | 3 | 10 | 17 | 28 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; Nyack-None. Attendance: 132 Time: 6:00 PM |
