Concordia (N.Y.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.9 | 33.4 | 28.9 | 72.0 | 39.7 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 6-13 (.316) |
| Streak | Lost 4 |
| Home | 3-8 |
| Away | 3-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Philadelphia U. | L, 100-51 |
| Feb 6 | at Wilmington (Del.) | W, 78-71 |
| Feb 7 | at Post | L, 72-68 |
| Feb 11 | Holy Family | L, 73-61 |
| Feb 18 | at Goldey-Beacom | L, 75-64 |
| Feb 21 | Bloomfield | L, 70-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 19 | ||
| Points | 1661 | 1245 | ||
| Points per game | 63.9 | 65.5 | ||
| FG made per game | 20.9 | 20.8 | ||
| FG attempts per game | 62.5 | 62.9 | ||
| FG Pct | 33.4 | 33.0 | ||
| 3PT made per game | 5.3 | 5.9 | ||
| 3PT attempts per game | 18.4 | 19.7 | ||
| 3PT Pct | 28.9 | 30.1 | ||
| FT made per game | 16.8 | 18.0 | ||
| FT attempt per game | 23.3 | 24.7 | ||
| FT Pct | 72.0 | 72.8 | ||
| Off rebounds per game | 14.7 | 14.7 | ||
| Def rebounds per game | 25.1 | 25.1 | ||
| Total rebounds per game | 39.7 | 39.8 | ||
| Rebound margin per game | -8.4 | -8.7 | ||
| Assists per game | 11.1 | 10.8 | ||
| Turnovers per game | 18.4 | 18.3 | ||
| Steals per game | 8.2 | 8.2 | ||
| Blocks per game | 5.5 | 5.3 | ||
| Personal fouls per game | 18.7 | 19.3 | ||
| Points per game allowed | 73.1 | 73.5 | ||
| Opponents' Field goal percentage | 39.7 | 39.8 | ||
| Opponents' 3PT percentage | 35.2 | 35.6 | ||
| Home Attendance | 835 | 675 | ||
| Home Attendance average | 76 | 75 | ||
