false
Concordia College at Goldey-Beacom
@ Wilmington, DE. Joseph West Jones Center
2/18/2012 at 1:00PM
@ Wilmington, DE. Joseph West Jones Center
2/18/2012 at 1:00PM
|
Concordia (N.Y.)
64 |
Goldey-Beacom
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (7-18 (6-12) Ent) | 40 | 24 | 64 |
| Goldey-Beacom (13-5 (18-7) Ent) | 40 | 35 | 75 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Chanessa Blakemore - F | 33 | 8-20 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 1 | 3 | 2 | 3 | 17 |
| 42 | Mariah Berry - F | 17 | 3-6 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 03 | Anjali Moncrieffe - G | 38 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 4 | 4 |
| 04 | Sade Jones - G | 27 | 1-11 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 4 |
| 21 | Krystina Agard - G | 37 | 4-14 | 4-7 | 4-4 | 4 | 7 | 11 | 3 | 1 | 1 | 4 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tara ann Rock | 20 | 0-2 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Katelin Kube | 6 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Alyssa Dawson | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Megan Burns | 12 | 5-7 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-67 34.3% |
9-18 50.0% |
9-13 69.2% |
13 | 23 | 36 | 14 | 6 | 4 | 11 | 18 | 64 | ||
Goldey-Beacom | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | RICHARDSON, Devonne | 37 | 3-12 | 1-2 | 6-8 | 6 | 14 | 20 | 5 | 0 | 1 | 4 | 0 | 13 |
| 10 | SEWELL, Akilah | 27 | 3-7 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 8 |
| 14 | LEONARD, Taylor | 33 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| 22 | HUDSON, Irene | 25 | 11-16 | 0-0 | 2-5 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 24 |
| 23 | ROSARIO, Ashley | 39 | 4-12 | 0-0 | 2-2 | 2 | 5 | 7 | 5 | 2 | 0 | 4 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | RICHMOND-PETERS, Bri | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | GROVER, Chelsea | 20 | 3-6 | 0-0 | 6-9 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 12 |
| 32 | JOHNSON, Melanie | 7 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
3-6 50.0% |
18-26 69.2% |
16 | 33 | 49 | 17 | 4 | 5 | 15 | 7 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; Goldey-Beacom-None. Officials: D.Drake, C. Portorreal, J. Powers Attendance: 211 Time: 1:00PM |
