true
Concordia College (NY) at Post
@ Drubner Center - Waterbury, Conn.
2/7/2012 at 6 p.m.
@ Drubner Center - Waterbury, Conn.
2/7/2012 at 6 p.m.
|
Concordia (N.Y.)
68 |
Post
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (7-16, 6-10 CACC) | 40 | 28 | 68 |
| Post (6-15, 4-10 CACC) | 27 | 45 | 72 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Mariah Berry - F | 32 | 6-15 | 3-5 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 5 | 15 |
| 32 | Chanessa Blakemore - F | 40 | 3-13 | 0-0 | 1-2 | 1 | 10 | 11 | 4 | 2 | 7 | 4 | 2 | 7 |
| 24 | Alyssa Dawson - F | 17 | 4-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| 21 | Krystina Agard - G | 39 | 6-13 | 1-2 | 7-9 | 1 | 2 | 3 | 4 | 1 | 0 | 5 | 1 | 20 |
| 03 | Anjali Moncrieffe - G | 34 | 3-8 | 0-0 | 3-3 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tara ann Rock | 24 | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 4 | 2 |
| 23 | Katelin Kube | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| 33 | Megan Burns | 10 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS |
25-65 38.5% |
7-14 50.0% |
11-14 78.6% |
8 | 27 | 35 | 14 | 7 | 7 | 17 | 16 | 68 | ||
Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CHANCE, Monique - f | 37 | 4-14 | 0-0 | 3-4 | 8 | 14 | 22 | 1 | 1 | 1 | 4 | 3 | 11 |
| 23 | LATHAM, Aubrey - f | 37 | 10-16 | 0-2 | 0-2 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 3 | 20 |
| 31 | BROOKS, Casey - g | 30 | 5-10 | 3-5 | 1-2 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 14 |
| 30 | PUGH, Jacquelynne - g | 30 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 2 |
| 21 | REYNOLDS, Kelli - g | 33 | 3-17 | 1-4 | 12-14 | 2 | 4 | 6 | 6 | 6 | 2 | 5 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | BREWINGTON, Diaysha | 8 | 1-4 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| 32 | HANSCOM, Colleen | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | WRIGHT-JAMES, Raven | 15 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| TM | TEAM | 4 | 6 | 10 | 0 | 0 | ||||||||
| TOTALS |
26-70 37.1% |
4-13 30.8% |
16-23 69.6% |
21 | 35 | 56 | 14 | 12 | 7 | 20 | 12 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; Post-None. Officials: Bernard Myers, Ric Raffone Jr., Luis Torres Attendance: 158 Time: 6 p.m. |
