true
Concordia at Wilmington
@ New Castle, Del. - Pratt Center
2/6/2012 at 5:00 p.m.
@ New Castle, Del. - Pratt Center
2/6/2012 at 5:00 p.m.
|
Concordia (N.Y.)
78 |
Wilmington (Del.)
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (7-15, 6-9 CACC) | 35 | 43 | 78 |
| Wilmington (Del.) (1-17, 0-13 CACC) | 22 | 49 | 71 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Chanessa Blakemore - F | 37 | 3-8 | 0-0 | 5-10 | 3 | 14 | 17 | 3 | 2 | 2 | 7 | 5 | 11 |
| 42 | Mariah Berry - F | 34 | 7-11 | 3-3 | 3-8 | 5 | 6 | 11 | 1 | 0 | 4 | 2 | 4 | 20 |
| 03 | Anjali Moncrieffe - G | 36 | 0-3 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| 04 | Sade Jones - G | 23 | 4-8 | 3-4 | 7-12 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 18 |
| 21 | Krystina Agard - G | 26 | 1-7 | 1-3 | 2-3 | 5 | 3 | 8 | 6 | 0 | 1 | 6 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tara ann Rock | 18 | 4-7 | 3-6 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 12 |
| 24 | Alyssa Dawson | 11 | 0-1 | 0-0 | 1-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 33 | Megan Burns | 15 | 1-3 | 0-2 | 5-10 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-48 41.7% |
10-18 55.6% |
28-55 50.9% |
15 | 32 | 47 | 15 | 5 | 7 | 24 | 25 | 78 | ||
Wilmington (Del.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BROWN, Lauren | 25 | 2-3 | 0-0 | 3-5 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 5 | 7 |
| 04 | CALLAWAY, Cari | 26 | 7-12 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 15 |
| 10 | MOORE, Erin | 19 | 4-10 | 2-4 | 4-5 | 1 | 10 | 11 | 2 | 2 | 0 | 5 | 4 | 14 |
| 32 | REED, Joune | 15 | 3-11 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 6 |
| 44 | PHRANCE, Candace | 18 | 1-4 | 0-0 | 0-2 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | COLEMAN, Courtney | 22 | 5-11 | 1-4 | 3-5 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | 14 |
| 05 | FOX, Megan | 14 | 0-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | DeSHIELDS, Candace | 25 | 2-4 | 2-3 | 2-4 | 1 | 2 | 3 | 8 | 0 | 1 | 1 | 3 | 8 |
| 24 | WAGNER, Tianna | 25 | 1-4 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 3 |
| 33 | FRANKLIN, Kathryn | 11 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-64 40.6% |
5-12 41.7% |
14-29 48.3% |
14 | 28 | 42 | 16 | 12 | 2 | 20 | 34 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-1; Wilmington (Del.)-2. Attendance: 80 Time: 5:00 p.m. |
