Photos | Recap | Box Score | Preview

true
Post University at Concordia College (NY)
@ Bronxville, NY (Meyer Athletic Center
1/24/2012 at 5:00 PM

Post
83
Concordia (N.Y.)
74
Final 1 2 T
Post (4-12, 2-7 CACC) 46 37 83
Concordia (N.Y.) (5-13, 4-7 CACC) 23 51 74

Post

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 CHANCE, Monique 33 5-14 0-1 0-0 3 6 9 3 0 3 2 2 10
21 REYNOLDS, Kelli 37 7-14 0-0 3-4 0 4 4 2 1 2 2 1 17
23 LATHAM, Aubrey 34 10-14 2-2 7-10 2 7 9 0 1 0 2 3 29
30 PUGH, Jacquelynne 17 1-2 0-0 0-0 0 0 0 0 1 0 3 1 2
31 BROOKS, Casey 27 0-1 0-1 5-6 4 4 8 2 0 0 2 3 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 DOYLE, Taylor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 WEBBER, Jessica 10 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
25 BREWINGTON, Diaysha 4 0-1 0-0 0-0 1 1 2 0 0 0 2 1 0
32 HANSCOM, Colleen 26 5-9 1-1 5-5 0 1 1 0 0 1 2 1 16
34 WRIGHT-JAMES, Raven 11 1-5 0-3 0-0 1 3 4 0 0 0 1 2 2
TM TEAM 5 2 7 0 0
TOTALS 30-63
47.6%
3-9
33.3%
20-25
80.0%
16 29 45 8 3 6 16 16 83

Concordia (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Katelin Kube - F 11 0-4 0-0 0-0 1 1 2 0 0 0 0 2 0
32 Chanessa Blakemore - F 37 7-13 0-0 2-2 6 7 13 0 1 2 4 4 16
03 Anjali Moncrieffe - G 28 3-8 0-0 4-4 0 1 1 1 2 0 3 4 10
04 Sade Jones - G 33 5-14 1-5 3-4 1 2 3 1 1 0 1 4 14
21 Krystina Agard - G 37 5-11 0-2 13-14 0 3 3 1 1 1 0 1 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Tara ann Rock 20 2-5 0-3 0-0 0 2 2 1 1 0 0 2 4
24 Alyssa Dawson 6 0-5 0-1 0-0 2 0 2 0 0 0 1 0 0
33 Megan Burns 22 2-7 1-3 0-0 0 0 0 0 1 0 3 4 5
42 Mariah Berry 6 0-3 0-2 2-2 1 1 2 0 0 0 0 0 2
TM TEAM 6 1 7 0 0
TOTALS 24-70
34.3%
2-16
12.5%
24-26
92.3%
17 18 35 4 7 3 12 21 74
Other Information
Technical fouls: Post-None; Concordia (N.Y.)-None.
Attendance: 75
Time: 5:00 PM

View: Mobile | Desktop