false
Concordia College (N at NYACK COLLEGE
@ Nyack, NY
1/10/2012 at 6:00 PM
@ Nyack, NY
1/10/2012 at 6:00 PM
|
Concordia (N.Y.)
74 |
Nyack
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Concordia (N.Y.) (4-11, 4-4) | 39 | 22 | 13 | 74 |
| Nyack (0-11, 0-6) | 21 | 40 | 11 | 72 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Chanessa Blakemore - F | 45 | 7-22 | 0-0 | 5-8 | 3 | 7 | 10 | 2 | 2 | 5 | 5 | 3 | 19 |
| 24 | Alyssa Dawson - F | 27 | 1-6 | 1-2 | 2-4 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 5 |
| 23 | Katelin Kube - F | 14 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| 04 | Sade Jones - G | 40 | 7-15 | 4-5 | 4-9 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 4 | 22 |
| 03 | Anjali Moncrieffe - G | 37 | 2-6 | 0-1 | 2-2 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tara ann Rock | 31 | 4-11 | 3-8 | 3-6 | 2 | 3 | 5 | 2 | 3 | 0 | 4 | 5 | 14 |
| 33 | Megan Burns | 21 | 1-6 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 4 |
| 42 | Mariah Berry | 10 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 8 | 10 | 0 | 0 | ||||||||
| TOTALS |
24-73 32.9% |
8-19 42.1% |
18-31 58.1% |
17 | 36 | 53 | 12 | 11 | 5 | 15 | 23 | 74 | ||
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | MITCHELL, Brittany | 22 | 4-10 | 0-0 | 2-4 | 1 | 2 | 3 | 6 | 2 | 0 | 4 | 4 | 10 |
| 11 | TELLIS, Khamari | 41 | 9-19 | 0-0 | 13-14 | 2 | 9 | 11 | 2 | 3 | 1 | 4 | 3 | 31 |
| 30 | ROBERTS, Brandone | 19 | 2-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 50 | RICHARDS, Meghan | 30 | 1-3 | 0-0 | 0-0 | 0 | 11 | 11 | 4 | 2 | 1 | 1 | 1 | 2 |
| 24 | TALLMAN, Ashley | 30 | 4-11 | 3-9 | 3-6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | PEAY, Courtney | 25 | 2-7 | 0-0 | 3-6 | 4 | 9 | 13 | 1 | 1 | 2 | 2 | 4 | 7 |
| 01 | TAYLOR, Brianna | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| 12 | REIFENHAUSER, Ashley | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| 04 | McINTOSH, Sydney | 15 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | NWOSU, Camille | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | MILLER, Jasmine | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
23-66 34.8% |
3-9 33.3% |
23-32 71.9% |
13 | 40 | 53 | 17 | 9 | 6 | 18 | 21 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; Nyack-None. Attendance: 101 Time: 6:00 PM |







