true
Nyack at Concordia College (NY)
@ Bronxville, NY (Meyer Athletic Center)
12/6/2011 at 5:00 PM
@ Bronxville, NY (Meyer Athletic Center)
12/6/2011 at 5:00 PM
|
Nyack
60 |
Concordia (N.Y.)
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nyack (0-5, 0-1 CACC) | 32 | 28 | 60 |
| Concordia (N.Y.) (2-7, 1-2 CACC) | 42 | 40 | 82 |
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TAYLOR, Brianna | 19 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 3 |
| 11 | TELLIS, Khamari | 33 | 7-18 | 0-0 | 4-4 | 8 | 3 | 11 | 0 | 0 | 1 | 9 | 3 | 18 |
| 24 | TALLMAN, Ashley | 32 | 2-7 | 1-5 | 9-10 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 14 |
| 30 | ROBERTS, Brandone | 25 | 3-8 | 0-0 | 4-4 | 3 | 9 | 12 | 0 | 0 | 0 | 6 | 4 | 10 |
| 50 | RICHARDS, Meghan | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | McNEIL, Cassaundra | 17 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
| 15 | MILLER, Jasmine | 22 | 0-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 2 |
| 25 | McKellery, Brianna | 16 | 2-4 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 4 |
| 45 | KIMBROUGH, Hayden | 23 | 2-4 | 0-0 | 1-4 | 2 | 9 | 11 | 0 | 2 | 0 | 5 | 0 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
1-8 12.5% |
21-28 75.0% |
16 | 31 | 47 | 5 | 9 | 1 | 35 | 25 | 60 | ||
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Katelin Kube - F | 18 | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Alyssa Dawson - F | 17 | 1-7 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| 32 | Chanessa Blakemore - F | 36 | 7-11 | 0-0 | 9-12 | 8 | 12 | 20 | 0 | 5 | 3 | 6 | 4 | 23 |
| 04 | Sade Jones - G | 22 | 4-8 | 0-0 | 4-4 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 0 | 12 |
| 21 | Krystina Agard - G | 40 | 6-11 | 2-6 | 9-11 | 2 | 3 | 5 | 4 | 5 | 0 | 5 | 4 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Anjali Moncrieffe | 28 | 2-4 | 0-0 | 4-8 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 8 |
| 10 | Tara ann Rock | 30 | 3-13 | 2-10 | 2-2 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 4 | 10 |
| 33 | Megan Burns | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mariah Berry | 5 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-65 36.9% |
4-18 22.2% |
30-41 73.2% |
17 | 28 | 45 | 11 | 19 | 3 | 22 | 20 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Nyack-None; Concordia (N.Y.)-None. Attendance: 50 Time: 5:00 PM |
