| Date | Opponent | Time | Score | |
| Sat, Nov. 15 | at Wilmington University | Final | L, 83-55 | Box Score |
| Sun, Nov. 16 | at Goldey-Beacom College | Final | L, 88-54 | Box Score |
| Wed, Nov. 19 | at Felician College | Final | W, 75-71 | Box Score |
| Sat, Nov. 22 | East Stroudsburg University | Final | L, 76-66 | Box Score |
| Mon, Nov. 24 | Briarcliffe College | Final | W, 84-72 | Box Score |
| Mon, Dec. 1 | Philadelphia University | Final | L, 80-51 | Box Score |
| Wed, Dec. 3 | at New York Institue of Technology * | Final | L, 71-62 | Box Score |
| Sat, Dec. 6 | Molloy College * | Final | L, 92-72 | Box Score |
| Wed, Dec. 10 | Dowling College * | Final | L, 82-61 | Box Score |
| Thu, Jan. 8 | at Nyack College | Final | L, 82-51 | Box Score |
| Mon, Jan. 12 | at LIU - C.W. Post * | Final | L, 67-46 | Box Score |
| Wed, Jan. 14 | Queens College * | Final | L, 87-67 | Box Score |
| Sat, Jan. 17 | at St. Thomas Aquinas College * | Final | L, 82-59 | Box Score |
| Mon, Jan. 19 | at Post University | Final | L, 76-52 | Box Score |
| Wed, Jan. 21 | at Mercy College * | Final | L, 103-76 | Box Score |
| Sat, Jan. 24 | at Adelphi University * | Final | L, 89-61 | Box Score |
| Mon, Jan. 26 | Felician College | Final | L, 77-62 | Box Score |
| Wed, Jan. 28 | University of Bridgeport * | Final | L, 75-49 | Box Score |
| Sat, Jan. 31 | New York Institute of Technology * | Final | W, 77-62 | Box Score |
| Wed, Feb. 4 | at Molloy College * | Final | L, 64-50 | Box Score |
| Sat, Feb. 7 | at Dowling College * | Final | L, 97-63 | Box Score |
| Wed, Feb. 11 | LIU - C.W. Post * | Final | L, 79-48 | Box Score |
| Sat, Feb. 14 | at Queens College * | Final | L, 84-40 | Box Score |
| Wed, Feb. 18 | St. Thomas Aquinas College * | Final | W, 72-69 | Box Score |
| Sat, Feb. 21 | Mercy College * | Final | L, 101-81 | Box Score |
| Wed, Feb. 25 | Adelphi University * | Final | L, 100-50 | Box Score |
| Sat, Feb. 28 | at University of Bridgeport * | Final | L, 74-56 | Box Score |
| Home games in bold. * = Conference games. | ||||







