Concordia (N.Y.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 113 | .258 | .308 | .380 | 20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-23 (.303) |
| Conference (Pct.) | 7-19 (.269) |
| Streak | Lost 2 |
| Home | 3-9 |
| Away | 4-10 |
| Neutral | 3-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | Felician | L, 7-1 |
| Apr 17 | Felician | L, 8-0 |
| Apr 19 | USciences | L, 4-0 |
| Apr 19 | USciences | W, 4-2 |
| Apr 21 | Holy Family | L, 7-0 |
| Apr 21 | Holy Family | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 26 | ||
| At Bats | 868 | 662 | ||
| Runs | 113 | 89 | ||
| Hits | 224 | 164 | ||
| Doubles | 34 | 27 | ||
| Triples | 6 | 4 | ||
| Home Runs | 20 | 17 | ||
| Runs Batted In | 109 | 86 | ||
| Extra Base Hits | 60 | 48 | ||
| Total Bases | 330 | 250 | ||
| Walks | 58 | 46 | ||
| Hit by pitch | 6 | 5 | ||
| Strikeouts | 154 | 109 | ||
| Sacrifice Flies | 4 | 4 | ||
| Sacrifice Hits | 3 | 3 | ||
| Hit into double play | 8 | 7 | ||
| Stolen Bases | 13 | 9 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .258 | .248 | ||
| On Base Percentage | .308 | .300 | ||
| Slugging Percentage | .380 | .378 | ||
| Earned Run Average | 4.66 | 4.38 | ||
| Shutouts | 3 | 3 | ||
| At Bats Against | 887 | 692 | ||
| Batting Average Against | .330 | .328 | ||
