Holy Family Univ. vs Concordia (NY)
@ Bronxville, NY | Clipper Softball Fld
@ Bronxville, NY | Clipper Softball Fld
4/21/2012 at 1:00 PM
|
Holy Family
7 |
Concordia (N.Y.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holy Family (19-24) | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 7 | 5 | 0 |
| Concordia (N.Y.) (10-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holy Family | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robinson cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| McDevitt 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Borrelli ss | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Iden 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Corrado 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Myers c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bunda lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| REIS dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| FITZGERALD ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Reuscher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 14 | 7 | 1 | 5 | |
| Batting | |||||||
|
2B: McDevitt; Corrado; Bunda; Dalton RBI: McDevitt 2; Borrelli 2; Iden 2; Corrado |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexandra Mandarano rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victoria Pisciotta c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Demartino lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angela D'Amico ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Spadaro 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelyssa Rosario 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Patrocinio cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theresa Magnani p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Stueber 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 0 | ||||
| Batting | |||||||
| Baserunning | |||||||
|
CS: Alexandra Mandarano | |||||||
| Fielding | |||||||
|
E: Nicole Spadaro | |||||||
Holy Family | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reuscher (W, 11-13) | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Reuscher 22 | |||||||
| Pitches-Strikes: Reuscher 13-11; | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Theresa Magnani (L, 7-10) | 7.0 | 14 | 7 | 6 | 1 | 5 | 0 |
| Totals | 7.0 | 14 | 7 | 6 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Theresa Magnani 34 | |||||||
| Pitches-Strikes: MAGNANI, T 21-19; | |||||||
| Scoring Summary |
|---|
| Holy Family - Top 1st |
| Concordia (N.Y.) - Bottom 1st |
| Holy Family - Top 2nd |
| Concordia (N.Y.) - Bottom 2nd |
| Holy Family - Top 3rd |
| Concordia (N.Y.) - Bottom 3rd |
| Holy Family - Top 4th |
| Concordia (N.Y.) - Bottom 4th |
| Holy Family - Top 5th |
| Myers singled through the left side, 2 RBI; Corrado advanced to second; Iden advanced to third, scored on the throw. |
| REIS reached on a fielder's choice, RBI; Bunda out at second 2b to ss; Corrado scored. |
| Concordia (N.Y.) - Bottom 5th |
| Holy Family - Top 6th |
| Concordia (N.Y.) - Bottom 6th |
| Holy Family - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Clipper Softball Fld Attendance: 50 Duration: 1:30 |
Weather: |
