USciences vs Concordia (NY)
@ Bronxville, NY | Clipper Softball Fld
@ Bronxville, NY | Clipper Softball Fld
4/19/2012 at 5:30 PM
|
USciences
2 |
Concordia (N.Y.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USciences (16-20) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| Concordia (N.Y.) (7-17) | 1 | 0 | 0 | 1 | 0 | 2 | X | 4 | 10 | 1 |
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeBELLIS, Devon 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| JONES, Kerrianne 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| SUMMERS, Erin cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ANASTASIO, Samantha c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| KAVELAK, Haley ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| ADAMS, Gabrielle lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPINA, Courtney p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ, Janelle rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| CORCORAN, Courtney 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 1 | 4 | |
| Batting | |||||||
|
2B: ANASTASIO, Samantha RBI: ANASTASIO, Samantha; KAVELAK, Haley |
|||||||
| Baserunning | |||||||
|
SB: SUMMERS, Erin CS: KAVELAK, Haley | |||||||
| Fielding | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexandra Mandarano rf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Victoria Pisciotta dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Maria Demartino lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cynthia Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela D'Amico ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nicole Spadaro 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nelyssa Rosario 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristina Patrocinio cf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Laura Brezovsky c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jenna Stueber 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Amanda Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 4 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Nelyssa Rosario; Kristina Patrocinio HR: Kristina Patrocinio RBI: Angela D'Amico; Kristina Patrocinio 2; Laura Brezovsky |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Amanda Ramirez | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SPINA, Courtney (L, 8-10) | 6.0 | 10 | 4 | 4 | 1 | 4 | 1 |
| Totals | 6.0 | 10 | 4 | 4 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: SPINA, Courtney 29 | |||||||
| Pitches-Strikes: SPINA 96-66; | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Ramirez (W, 3-10) | 7.0 | 6 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Amanda Ramirez 28 | |||||||
| Pitches-Strikes: RAMIREZ, A 83-53; | |||||||
| Scoring Summary |
|---|
| USciences - Top 1st |
| KAVELAK singled through the left side, RBI; JONES advanced to third; DeBELLIS scored. |
| Concordia (N.Y.) - Bottom 1st |
| D'AMICO, A grounded out to 3b, RBI; PISCIOTTA, V advanced to third on the throw; MANDARANO, A scored on the throw. |
| USciences - Top 2nd |
| Concordia (N.Y.) - Bottom 2nd |
| USciences - Top 3rd |
| Concordia (N.Y.) - Bottom 3rd |
| USciences - Top 4th |
| ANASTASIO doubled to left center, RBI; SUMMERS scored, unearned. |
| Concordia (N.Y.) - Bottom 4th |
| BREZOVSKY, L singled to right field, RBI; PATROCINIO, advanced to second; SPADARO, N advanced to third; D'AMICO, A scored. |
| USciences - Top 5th |
| Concordia (N.Y.) - Bottom 5th |
| USciences - Top 6th |
| Concordia (N.Y.) - Bottom 6th |
| PATROCINIO, homered to left field, 2 RBI; ROSARIO, N scored. |
| USciences - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Clipper Softball Fld Attendance: 25 Duration: 1:20 |
Game: 0419SB2 |
