Concordia (N.Y.) vs Goldey-Beacom
@ Wilmington, Del. | Jackson Ath. Complex
@ Wilmington, Del. | Jackson Ath. Complex
4/14/2012 at 1:00 pm
|
Concordia (N.Y.)
5 |
Goldey-Beacom
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) (9-17, 6-13) | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 1 |
| Goldey-Beacom (17-19, 7-10) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Demartino lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Victoria Pisciotta c | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Cynthia Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Patrocinio cf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Angela D'Amico ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nelyssa Rosario 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nicole Spadaro 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Laura Brezovsky dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandra Mandarano rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Theresa Magnani p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jenna Stueber 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 3 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Victoria Pisciotta; Angela D'Amico; Nicole Spadaro RBI: Victoria Pisciotta; Angela D'Amico; Theresa Magnani |
|||||||
| Baserunning | |||||||
|
SB: Alexandra Mandarano | |||||||
| Fielding | |||||||
|
E: Nelyssa Rosario DP: Angela D'Amico; Nicole Spadaro; Jenna Stueber | |||||||
Goldey-Beacom | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Graves rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Michelle Foster lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Roni Peters p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Danie Rice c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Karina Twining | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cailin Cavanaugh cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Alonzo ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jordan Waterloo 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shannon O'Hara dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Zaccaria 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ashley Paige 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 1 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Samantha Alonzo 3B: Ashley Zaccaria RBI: Ashley Zaccaria |
|||||||
| Baserunning | |||||||
|
SB: Shannon Graves CS: Shannon Graves | |||||||
| Fielding | |||||||
|
E: Michelle Foster | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Theresa Magnani (W, 7-6) | 7.0 | 8 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Theresa Magnani 29 | |||||||
Goldey-Beacom | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roni Peters (L, 7-5) | 7.0 | 8 | 5 | 3 | 1 | 6 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Roni Peters 30 | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| PISCIOTTA, V doubled to center field, RBI (2-1); DEMARTINO, M scored. |
| D'AMICO, A doubled to left center, RBI (0-0); PISCIOTTA, V scored. |
| Goldey-Beacom - Bottom 1st |
| Concordia (N.Y.) - Top 2nd |
| MAGNANI, T singled up the middle, RBI (2-2); MANDARANO, A scored. |
| Goldey-Beacom - Bottom 2nd |
| Concordia (N.Y.) - Top 3rd |
| Goldey-Beacom - Bottom 3rd |
| Concordia (N.Y.) - Top 4th |
| Goldey-Beacom - Bottom 4th |
| Concordia (N.Y.) - Top 5th |
| D'AMICO, A reached on an error by lf (0-0); PISCIOTTA, V scored, unearned; DEMARTINO, M scored, unearned. |
| Goldey-Beacom - Bottom 5th |
| Concordia (N.Y.) - Top 6th |
| Goldey-Beacom - Bottom 6th |
| Concordia (N.Y.) - Top 7th |
| Goldey-Beacom - Bottom 7th |
| Zaccaria tripled down the lf line, RBI (0-0); Paige scored. |
| Other Information | |
|---|---|
|
Location: Wilmington, Del. Stadium: Jackson Ath. Complex Attendance: 130 Duration: 1:52 Umpires: Home plate - Ken Paull , First base - Gary Spano |
Concordia snaps 9-game losing streak ... Goldey-Beacom suffers 5th loss in last 6 games ... Theresa Magnani (CON) throws 11th complete game of season ... Roni Peters (GBC) pitches 5th complete game of season. Game: GBC0414A |
