Concordia College NY vs Dominican College NY
@ Orangeburg, NY | DC Softball Field
@ Orangeburg, NY | DC Softball Field
4/11/2012 at 5:00 PM
|
Concordia (N.Y.)
1 |
Dominican (N.Y.)
13 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) (8-17, 5-13) | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Dominican (N.Y.) (25-13, 19-1) | 0 | 9 | 4 | 0 | X | 13 | 13 | 2 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Demartino lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theresa Magnani p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victoria Pisciotta dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristina Patrocinio cf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Angela D'Amico ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nelyssa Rosario 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Spadaro 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandra Mandarano rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Ramirez p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Brezovsky c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Stueber 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 | 0 | 2 | 5 |
| Batting | |||||||
|
HR: Angela D'Amico RBI: Angela D'Amico |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nelyssa Rosario | |||||||
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PLANTE, Julie ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| JEPPSON, Deidre cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| CORRAO, Ashley c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| CHILDERS, Delaney dp | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| WASSMANN, Shelby rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| LaPORTE, Victoria rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| BERZAK, Paige 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| COLES, Kathryn 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| KERSCHER, Brielle 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| FLAVELL-BONEY, Jorda cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| MARTINEZ, Ashley lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| HUERTAS, Yaritza lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PISTILLI, Katrina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 13 | 13 | 1 | 2 | 2 |
| Batting | |||||||
|
2B: CORRAO, Ashley; KERSCHER, Brielle HR: CHILDERS, Delaney 2; WASSMANN, Shelby; COLES, Kathryn RBI: PLANTE, Julie 2; JEPPSON, Deidre 2; CORRAO, Ashley 2; CHILDERS, Delaney 4; WASSMANN, Shelby; COLES, Kathryn; KERSCHER, Brielle |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: PLANTE, Julie 2 | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Ramirez (L, 2-9) | 1.1 | 9 | 9 | 8 | 0 | 0 | 3 |
| Maria Demartino | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 |
| Theresa Magnani | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 4.0 | 13 | 13 | 12 | 1 | 2 | 4 |
| Pitching | |||||||
|
Batters Faced: Maria Demartino 8; Theresa Magnani 6; Amanda Ramirez 13 | |||||||
| Pitches-Strikes: MAGNANI, T 21-10; | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PISTILLI, Katrina (W, 10-7) | 5.0 | 3 | 1 | 1 | 0 | 2 | 1 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: PISTILLI, Katrina 21 HBP: PISTILLI, Katrina | |||||||
| Pitches-Strikes: PISTILLI 28-20; | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| Dominican (N.Y.) - Bottom 1st |
| Concordia (N.Y.) - Top 2nd |
| Dominican (N.Y.) - Bottom 2nd |
| CHILDERS homered to center field, RBI. |
| WASSMANN homered to left field, RBI. |
| KERSCHER doubled, RBI; COLES advanced to third; BERZAK scored. |
| PLANTE singled, 2 RBI, advanced to second on the throw; KERSCHER scored; COLES scored, unearned. |
| JEPPSON singled up the middle, RBI, advanced to second on the throw; PLANTE scored. |
| CORRAO doubled to left field, RBI; JEPPSON scored. |
| CHILDERS homered to left center, 2 RBI; CORRAO scored. |
| Concordia (N.Y.) - Top 3rd |
| Dominican (N.Y.) - Bottom 3rd |
| COLES homered to left field, RBI. |
| JEPPSON reached on a fielder's choice, RBI; MARTINEZ advanced to third; FLAVELL-BONE scored. |
| CORRAO singled to right center, advanced to second on the throw, RBI; JEPPSON advanced to third; MARTINEZ scored. |
| CHILDERS grounded out to 2b, RBI; CORRAO advanced to third; JEPPSON scored. |
| Concordia (N.Y.) - Top 4th |
| D'AMICO, A homered to left field, RBI. |
| Dominican (N.Y.) - Bottom 4th |
| Concordia (N.Y.) - Top 5th |
| Dominican (N.Y.) - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Orangeburg, NY Stadium: DC Softball Field Attendance: 19 Duration: 1:02 Umpires: Home plate - Anthony Candelario , First base - George Evanego |
Game: 041112S2 |
