Concordia College vs Caldwell College
@ Caldwell, NJ | Caldwell Field
@ Caldwell, NJ | Caldwell Field
4/5/2012 at 3:40 pm
|
Concordia (N.Y.)
1 |
Caldwell
10 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) (8-13, 5-9) | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Caldwell (25-8, 13-1) | 1 | 4 | 1 | 0 | 4 | 10 | 11 | 1 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Demartino lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Pisciotta dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kristina Patrocinio cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angela D'Amico ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Laura Brezovsky c | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nicole Spadaro 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nelyssa Rosario 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexandra Mandarano rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Stueber 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cynthia Johnson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Ramirez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 2 | 1 | 4 |
| Batting | |||||||
|
2B: Victoria Pisciotta HR: Nelyssa Rosario RBI: Nelyssa Rosario |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Angela D'Amico; Nicole Spadaro | |||||||
Caldwell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CASCONE, Dia 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| KNORR, Kristen cf | 3 | 3 | 1 | 5 | 1 | 0 | 2 |
| GASPICH, Briana 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| CALDERON, Alyssa c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| BATES, Jacklyn c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VELARDI, Nicole rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| ASHLEY, Rebecca rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| FRYDAY, Megan ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| ZAMBELLI, Sara 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| MILLER, Jessica dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| MARGIOTTA, Katie lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| ALMASY, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 11 | 10 | 3 | 6 | |
| Batting | |||||||
|
2B: GASPICH, Briana 2; ASHLEY, Rebecca; ZAMBELLI, Sara; MILLER, Jessica HR: KNORR, Kristen RBI: CASCONE, Dia; KNORR, Kristen 5; GASPICH, Briana 2; CALDERON, Alyssa; MARGIOTTA, Katie Sac fly: CALDERON, Alyssa |
|||||||
| Baserunning | |||||||
|
SB: KNORR, Kristen; MILLER, Jessica CS: FRYDAY, Megan | |||||||
| Fielding | |||||||
|
E: FRYDAY, Megan | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Ramirez (L, 2-7) | 4.1 | 11 | 10 | 8 | 3 | 0 | 1 |
| Totals | 4.1 | 11 | 10 | 8 | 3 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Amanda Ramirez 29 HBP: Amanda Ramirez | |||||||
Caldwell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALMASY, Sarah (W, 8-1) | 5.0 | 4 | 1 | 1 | 2 | 1 | 1 |
| Totals | 5.0 | 4 | 1 | 1 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: ALMASY, Sarah 20 | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| Caldwell - Bottom 1st |
| GASPICH doubled to left center, RBI; KNORR scored. |
| Concordia (N.Y.) - Top 2nd |
| ROSARIO, N homered to right field, RBI. |
| Caldwell - Bottom 2nd |
| MARGIOTTA singled up the middle, RBI; MILLER, J. advanced to third; ZAMBELLI scored. |
| KNORR reached on a fielder's choice to shortstop, RBI; CASCONE out at second ss to 2b; MARGIOTTA advanced to third; MILLER, J. scored. |
| GASPICH doubled to left field, RBI; KNORR advanced to third; MARGIOTTA scored. |
| CALDERON flied out to cf, SF, RBI; GASPICH advanced to third; KNORR scored. |
| Concordia (N.Y.) - Top 3rd |
| Caldwell - Bottom 3rd |
| CASCONE singled to left field, RBI; MARGIOTTA advanced to second; MILLER, J. scored, unearned. |
| Concordia (N.Y.) - Top 4th |
| Caldwell - Bottom 4th |
| Concordia (N.Y.) - Top 5th |
| Caldwell - Bottom 5th |
| KNORR homered to left field, 4 RBI; CASCONE scored; MARGIOTTA scored, unearned; MILLER, J. scored. |
| Other Information | |
|---|---|
|
Location: Caldwell, NJ Stadium: Caldwell Field Attendance: 42 Duration: 1:25 |
Weather: sunny, 55 Game: CONC2 |
