Concordia (N.Y.) vs Philadelphia U.
@ Philadelphia, Pa.
@ Philadelphia, Pa.
3/24/2012 at 2 pm
|
Concordia (N.Y.)
2 |
Philadelphia U.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (N.Y.) (7-8, 4-4) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| Philadelphia U. (5-12, 3-3) | 0 | 0 | 1 | 3 | 0 | 0 | X | 4 | 9 | 4 |
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Demartino p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Pisciotta lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Laura Brezovsky c | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Angela D'Amico ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nicole Spadaro 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alexandra Mandarano cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nelyssa Rosario 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Stueber 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Cynthia Johnson rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 29 | 2 | 5 | 2 | 1 | 7 | 7 |
| Batting | |||||||
|
2B: Laura Brezovsky; Nicole Spadaro RBI: Laura Brezovsky; Jenna Stueber |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cynthia Johnson 2 | |||||||
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HALEY, Emma lf | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| GLASER, Allison cf | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| LEWIS, Meaghan 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| SCHELL, Andrea 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| ABROMAVAGE, Samantha p | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| RIABKO, Samantha rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| DeMAIO, Kacie c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| MARTIN, Stephanie ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| HULTBERG, Alexandra 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 3 | 2 | 1 | 9 |
| Batting | |||||||
|
2B: ABROMAVAGE, Samantha RBI: GLASER, Allison 3 Sac: GLASER, Allison |
|||||||
| Baserunning | |||||||
|
SB: HULTBERG, Alexandra | |||||||
| Fielding | |||||||
|
E: SCHELL, Andrea 2; RIABKO, Samantha; MARTIN, Stephanie | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maria Demartino (L, 0-2) | 6.0 | 9 | 4 | 2 | 2 | 1 | 0 |
| Totals | 6.0 | 9 | 4 | 2 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Maria Demartino 31 HBP: Maria Demartino | |||||||
| Pitches-Strikes: DEMARTINO, M 89-56; | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ABROMAVAGE, Samantha (W, 2-5) | 7.0 | 5 | 2 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: ABROMAVAGE, Samantha 30 | |||||||
| Pitches-Strikes: ABROMAVAGE 94-66; | |||||||
| Scoring Summary |
|---|
| Concordia (N.Y.) - Top 1st |
| BREZOVSKY, L doubled to left field, RBI; PISCIOTTA, V scored. |
| Philadelphia U. - Bottom 1st |
| Concordia (N.Y.) - Top 2nd |
| Philadelphia U. - Bottom 2nd |
| Concordia (N.Y.) - Top 3rd |
| Philadelphia U. - Bottom 3rd |
| SCHELL reached on a fielding error by rf; GLASER advanced to third; HALEY scored, unearned. |
| Concordia (N.Y.) - Top 4th |
| STUEBER, J singled through the left side, RBI; ROSARIO, N advanced to second; SPADARO, N scored, unearned. |
| Philadelphia U. - Bottom 4th |
| GLASER singled, advanced to second on an error by rf, advanced to third, 3 RBI; HALEY scored, unearned; MARTIN scored; DeMAIO scored. |
| Concordia (N.Y.) - Top 5th |
| Philadelphia U. - Bottom 5th |
| Concordia (N.Y.) - Top 6th |
| Philadelphia U. - Bottom 6th |
| Concordia (N.Y.) - Top 7th |
| Philadelphia U. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Attendance: 53 Duration: 1:10 |
Game: M24CCPH2 |
